Game Results 2011-05-15 SUN – Look at the Goals-per-Game Sum

We started 8 on 8 at 09:35, but we had perfect 11 on 11 by 10:03.

WHITEs kept the lead throughout the game, but we had huge time gaps between goals.

Exactly 30 minutes passed between Arnaud goal (4:1 at 09:59) and Vadim second goal (5:1 at 10:29).  Another 28 minutes gap registered between Kevin second goal (6:2 at 10:41) and Drago goal (7:2 at 11:09).  That indicates that it was a real fight for every pass and for every goal.

I never seen such a big difference in total Goals-per-Game  Total for each team.

For those who stayed for a second game – it was a real treat.  We played 7 on 7 and Dean scored 3 goals from every position imaginable and gave memorable passes. Lyonya G. scored an excellent penalty  after an assault on Igor Gol.  This game lasted so long, that we out-played even people from parallel club.  We stuck on 4:2 for WHITEs, and decided to play till last goal – very dangerous way of thinking.   Finally, finally, at 11:53 Drago saved the day with a tricky shot in to the very corner – 5:2 for WHITEs.

 

Look at a father and son team near the top of the ladder after 5 games:

Nu Player Games Wins Losses Goals Goals per Game
01 Yura D. 3 3 2 0.667
02 Vadim L. 5 3 3 0.6
03 Sasha L. 2 2 6 3
04 Amr 2 2 3 1.5
05 Lenia Ch. 2 2 1 0.5
06 Boris R. 2 2 1 0.5
07 Arnaud 2 2 1 0.5
08 Misha P. 2 2 0 0
09 Andrey S. 2 2 0 0
10 Roma 1 1 2 2
11 Eddy 1 1 2 2
12 Boris Sh. 1 1 2 2
13 Georgi 3 1 5 1.667
14 Alex Grt 5 1 8 1.6
15 Gelmar 3 1 4 1.333
16 Dr. Yurik 5 1 5 1
17 Yakov 1 1 1 1
18 Victor 1 1 1 1
19 Nelson 1 1 1 1
20 Drago 1 1 1 1
21 Vlad T. 1 1 0 0
22 Serezha 1 1 0 0
23 Pawel K. 1 1 0 0
24 Lesha Zh. 1 1 0 0
25 Ruslan 2 0 5 2.5
26 Alex Z. 2 0 4 2
27 Kevin 2 0 3 1.5
28 Ilya L. 4 0 2 0.5
29 Dima B. 2 0 1 0.5
30 Dean 2 0 1 0.5
31 Zhenia D. 2 0 0 0
32 Ramin 2 0 0 0
33 Igor Gr. 2 0 0 0
34 Chris V. 2 0 0 0
35 Max 1 -1 2 2
36 Cüneyt 3 -1 3 1
37 Max U. 1 -1 1 1
38 Kolya P. 1 -1 1 1
39 Edik 1 -1 1 1
40 Andrey N. 1 -1 1 1
41 Alex B. 3 -1 1 0.333
42 Vlad U. 1 -1 0 0
43 Tim F. 1 -1 0 0
44 Stas M. 1 -1 0 0
45 Rob 1 -1 0 0
46 Oleg 1 -1 0 0
47 Nine 1 -1 0 0
48 Misha T. 1 -1 0 0
49 Miosha 1 -1 0 0
50 Jeamie 1 -1 0 0
51 Igor Sh. 1 -1 0 0
52 Dennis G. 1 -1 0 0
53 Ziya 2 -2 6 3
54 Vladis Sh. 2 -2 1 0.5
55 Igor Gol. 2 -2 1 0.5
56 Lesha K. 2 -2 0 0
57 Anton 2 -2 0 0
58 Josh 3 -3 3 1
59 Lyonya G. 5 -3 2 0.4
(Visited 39 times, 1 visits today)

Be the first to comment

Your question, correction or clarification Ваш вопрос, поправка или уточнение