Game Results 2011-03-27 SUN – Our Wednesdays are in Jeopardy

 

Wednesday update – Someone quits in Addis-Ababa, and, after a series of chain events, I can’t play on Wednesdays anymore.

Last week 03/20 SUN goal number 2 for WHITEs is transitioned from Zhenia D. to Zhenia A.  This change is reflected in a table bellow and in a file on the Yahoo! site. Thank you for a correction.

Sunday game was very good and educational (09:42 – 11:09).  A perfect 10 on 10 on goal size number 2.  Although teams didn’t look exactly even (do they ever), it was a good earnest game.

WHITEs were leading 3:1 and 6:5.  DARKs were ahead 3:4, but final goal inevitably came from Georgi in his favorite far corner “grounder”.  Goalie was trying to reach, but ball flew through the whole in the net next to the post.

Second “unofficial” game (with Kevin and Matt) also very engaging and also ended in a tie – 4:4.

Just one month left in 2011 Spring Season.  Here is situation after 18 games:

Nu Player Games Wins
Losses
Goals Goals
per
Game
01 Alex Grt 18 13 25 1.389
02 Dr. Yurik 18 13 23 1.278
03 Erick 4 8 6 1.5
04 Serezha 6 6 13 2.167
05 Kevin 8 6 7 0.875
06 Vadim L. 12 6 8 0.667
07 Drago 4 5 8 2
08 Lesha K. 9 5 15 1.667
09 Matt 9 5 12 1.333
10 Clive 4 5 4 1
11 Alex F. 4 5 3 0.75
12 Lenia Ch. 9 5 4 0.444
13 Edik 2 4 5 2.5
14 Eddy 4 4 2 0.5
15 Senia 3 4 0 0
16 Chris V. 2 4 0 0
17 Alex B. 6 3 22 3.667
18 Vlad U. 5 3 5 1
19 Dima B. 4 3 0 0
20 Tim F. 1 2 5 5
21 Cüneyt 5 2 14 2.8
22 Pawel K. 7 2 12 1.714
23 Ily 2 2 3 1.5
24 Amr 6 2 6 1
25 Nelson 2 2 2 1
26 Arkasha B. 1 2 1 1
27 Stas M. 7 2 5 0.714
28 Roma 2 2 1 0.5
29 Armen 2 2 1 0.5
30 Alfred 5 1 6 1.2
31 Vlad T. 4 1 3 0.75
32 Tim R. 2 1 0 0
33 Marat 2 1 0 0
34 Sasha L. 4 0 14 3.5
35 Zhenia V. 1 0 3 3
36 Grisha P. 1 0 3 3
37 Kolia N. 5 0 9 1.8
38 Max 4 0 7 1.75
39 Georgi 4 0 6 1.5
40 Zhenia D. 6 0 7 1.167
41 Yura D. 9 0 7 0.778
42 Ilia T. 1 0 0 0
43 Eumir 1 0 0 0
44 Vova M. 1 -1 3 3
45 Lesha Zh. 4 -1 8 2
46 Marcello 4 -1 4 1
47 Zhenia A. 3 -1 1 0.333
48 Arnaud 3 -1 1 0.333
49 Vladis Sh. 4 -1 1 0.25
50 Ilya L. 2 -1 0 0
51 Ilya B. 2 -1 0 0
52 Yosef M. 1 -1 0 0
53 Victor 1 -1 0 0
54 Robert C. 1 -1 0 0
55 Kolya P. 2 -2 2 1
56 Auto Goal 2 -2 2 1
57 Oleg 4 -3 2 0.5
58 Misha P. 14 -5 18 1.286
59 Lenia G. 10 -5 12 1.2
(Visited 28 times, 1 visits today)

Be the first to comment

Your question, correction or clarification Ваш вопрос, поправка или уточнение