Game Results 2010-10-02 SAT – Why Did We Move Here?

We are separating routine day to-day notification, and steady stream of GAME RESULTS.  These messages here are only interesting for people who played that day.  Plus, some outsiders can also see their results, even if they are not the members yet.

We played from 9:26 to 11:01 and a game was a constant tie till 6:6.  Vadim L. played number 12 for WHITEs and apparently he was that straw that breaks the camel’s back.

Visiting Lesha Zh. from The League scored 4 goals himself and served 2 corner kicks on goal.  That is pretty amazing.


Here are our top weekend goal scorers.  Boris Sh. has a comfortable lead, doubling 2 nearest contenders.

Nu Player Games         ( 158 ) Wins Losses Goals                ( 127 ) Goals per Game
01 Boris Sh. 6 3 18 3
02 Kevin 4 2 9 2.25
03 Mike Ph. 7 -3 9 1.286
04 Ziya 3 3 8 2.667
05 Sasha L. 3 3 8 2.667
06 Georgi 4 -1 7 1.75
07 Ruslan 5 2 7 1.4
08 Lesha Zh. 1 2 4 4
09 Vadim L. 4 6 4 1
10 Alex Grt 7 3 4 0.571
11 Markos 1 -1 3 3
12 Eddie 2 1 3 1.5
13 Dr. Yurik 3 -2 3 1

Watch your progress after 7 weekend games on this complete Win / Lose escalator:

Nu Player Games         Wins Losses Goals                ( 127 ) Goals per Game
01 Vadim L. 4 6 4 1
02 Marat 4 6 2 0.5
03 Zhenia A. 4 6 0 0
04 Tim F. 4 5 1 0.25
05 Matt 3 4 1 0.333
06 Lenia B. 2 4 0 0
07 Chris V. 2 4 0 0
08 Boris Sh. 6 3 18 3
09 Ziya 3 3 8 2.667
10 Sasha L. 3 3 8 2.667
11 Pawel K. 3 3 2 0.667
12 Boris R. 3 3 2 0.667
13 Alex Grt 7 3 4 0.571
14 Lesha Zh. 1 2 4 4
15 Kevin 4 2 9 2.25
16 Artur 1 2 2 2
17 Ruslan 5 2 7 1.4
18 Zhenia V. 1 2 1 1
19 Misha T. 1 2 1 1
20 Max 1 2 1 1
21 Alfred 1 2 1 1
22 Vlad T. 2 2 1 0.5
23 Kolia P. 2 2 1 0.5
24 Vladis Sh. 5 2 2 0.4
25 Igor Gr. 5 2 1 0.2
26 Dima B. 2 2 0 0
27 Zigi 1 2 0 0
28 Mike Z. 1 2 0 0
29 Gera 1 2 0 0
30 Garrick 1 2 0 0
31 Aris 1 2 0 0
32 Eddie 2 1 3 1.5
33 Vagis 2 1 2 1
34 Dimitry 2 1 2 1
35 Victor 2 1 1 0.5
36 Lesha K. 2 1 1 0.5
37 Misha P. 6 1 1 0.167
38 Ilya L. 5 1 0 0
39 Yakov 3 1 0 0
40 Ily 2 1 0 0
41 Nelson 1 0 2 2
42 Ramin 3 0 0 0
43 Jose M. 1 0 0 0
44 Markos 1 -1 3 3
45 Grisha Rom. 1 -1 2 2
46 Armen 1 -1 2 2
47 Georgi 4 -1 7 1.75
48 Zhenia D. 1 -1 1 1
49 Kolia N. 1 -1 1 1
50 Christof 1 -1 1 1
51 Amr 1 -1 1 1
52 Alson 1 -1 1 1
53 Alex P. 1 -1 1 1
54 Dennis G. 2 -1 1 0.5
55 Marcello 2 -1 0 0
56 Arnaud 2 -1 0 0
57 Oleg 1 -1 0 0
58 Nine 1 -1 0 0
59 Igor P. 1 -1 0 0
60 Alex F. 1 -1 0 0
61 Dr. Yurik 3 -2 3 1
62 Alex Z. 2 -2 1 0.5
63 Stas M. 3 -2 0 0
64 Lenia Ch. 3 -2 0 0
65 Jamie 2 -2 0 0
66 Mike Ph. 7 -3 9 1.286
(Visited 26 times, 1 visits today)

Be the first to comment

Your question, correction or clarification Ваш вопрос, поправка или уточнение