Once again people re-appeared from nowhere. Cars would pull up in a complete silence and a new rain-master will emerge. And here it was 22 again.
Everything was perfect. Nebati and Igor Gr. for DARKs, and Mike R. and Niko for WHITEs.
Time | Score | Name | Comment |
17:55 | 00:00 | **** START **** | |
17:58 | 00:01 | Pawel K. | Pass from Nebati |
17:58 | 01:01 | Mike R. | Pass from Christof |
18:01 | 01:02 | Nebati | Low and strong on Vadim L. |
18:06 | 01:03 | Dennis P. | |
18:13 | 01:04 | Dr. Yurik | |
18:15 | 01:05 | Kolya P. | Just entered |
18:16 | 02:05 | Mike R. | |
18:17 | 03:05 | Niko | Low slide along the goal line |
18:39 | 04:05 | Boris R. | Ily to Boris R. to Vadim L. |
18:46 | 05:05 | Niko | Second goal |
18:50 | 06:05 | Mike R. (?) | Goal scored, but name is not certain |
18:57 | 06:06 | Lyonya G. | Nebati pass to Dennis. Confusion. Ily collides with Oleg. Lyonya shoots into the empty net |
19:02 | 07:06 | Christof | WHITEs begin to pull away |
19: | 08:06 | Boris R. | |
19:24 | 09:06 | Mike R. | |
19:29 | 09:07 | Nebati | Oleg stops certain goal with his hand. Penalty on Mike R. – almost stopped. |
19:33 | 10:07 | Niko | Pass from Ily. Header. |
19:34 | 11:07 | Josh | Pass from Mike R. |
19:35 | 12:07 | Boris R. | |
19:40 | 12:08 | Igor Gr. | Goalkeeper dives, but too late |
19:47 | 12:09 | Dennis P. | On Boris R. |
19:49 | 13:09 | Mike R. | |
19:50 | 13:10 | Nebati | Pass from Dr. Yurik |
19:57 | 14:10 | Niko | |
20:02 | 15:10 | Niko | Sunset -20:02 |
20:02 | *** Game is Over *** |
As you can see (2) Boris R., (7) his son Mike and (9) their schoolmate Niko scored 13 goals out of 15. That is beyond coincidence.
After 2 Wednesday games, between constant wall of rains and colds, we see a bright light at the end of the tunnel:
Nu | Player | Games | Wins Losses |
Goals | Goals per Game |
---|---|---|---|---|---|
01 | Alex Grt | 2 | 2 | 8 | 4 |
02 | Boris R. | 2 | 2 | 6 | 3 |
03 | Vadim L. | 2 | 2 | 1 | 0.5 |
04 | Niko | 1 | 1 | 5 | 5 |
05 | Mike R. | 1 | 1 | 5 | 5 |
06 | Josh | 1 | 1 | 1 | 1 |
07 | Oleg | 1 | 1 | 0 | 0 |
08 | Misha P. | 1 | 1 | 0 | 0 |
09 | Ily | 1 | 1 | 0 | 0 |
10 | Andrey S. | 1 | 1 | 0 | 0 |
11 | Christof | 2 | 0 | 5 | 2.5 |
12 | Pawel K. | 2 | 0 | 4 | 2 |
13 | Lesha K. | 2 | 0 | 3 | 1.5 |
14 | Kolia P. | 2 | 0 | 3 | 1.5 |
15 | Nebati | 1 | -1 | 3 | 3 |
16 | Dennis P. | 1 | -1 | 2 | 2 |
17 | Zhenia D. | 1 | -1 | 0 | 0 |
18 | Tim F. | 1 | -1 | 0 | 0 |
19 | Ilya L. | 1 | -1 | 0 | 0 |
20 | Hayk | 1 | -1 | 0 | 0 |
21 | Clive | 1 | -1 | 0 | 0 |
22 | Dr. Yurik | 2 | -2 | 5 | 2.5 |
23 | Lyonya G. | 2 | -2 | 4 | 2 |
24 | Igor Gr. | 2 | -2 | 2 | 1 |
(Visited 30 times, 1 visits today)
Be the first to comment