11 Game Results – 2016-03-13 SUN – Only 5 goals in 123 minutes

 

Game Overview

From 10:08 till 11:52 (44 min.) the score was 2:1.  It took another 39 min to see the ext goal.   When Mitchel, Tito, Rabi and Arnaud left, Zhenia T. entered the game for WHITEs.

 Mitchel picked for WHITEs  Vlad U. picked for DARKs
 Arnaud started rotate out practice to accommodate late arrivals
 Game lasted from 09:31 till 11:34 – over 2 hours

 

Game Timeline

09:30 – START – The only filed available – across
09:52 – Vadim L. scores his second season goal after a pass from Mitia
10:08 – Alex did not see the shot behind Oleg, and Clive shoot the target masterfully.
10:52 – It felt very late in the game – Rabi scores a corner, but he needed all the help from a defender bouncing ball into the net
11:31 – Yura D. scores after a pass from Alex Grt
11:34 – Lania Ch. scored his 9 (ninth!) goal of the season – Wow!

11 Game 2016-03-13 SU

Standings after 11 Games

Threes games mark remains a threshold for now:

Nu Player Games Wins Losses Goals Goals per Game Points per Game
01 Zhenia T. 6 4 3 0.5 0.667
02 Boris M. 6 4 1 0.167 0.667
03 Sergey K. 6 4 0 0 0.667
04 Yura M. 5 3 10 2 0.600
05 Anthony 3 3 5 1.667 1.000
06 Mitia 5 3 3 0.6 0.600
07 Lyonya G. 7 3 2 0.286 0.429
08 Lee 5 3 0 0 0.600
09 Alex F. 3 3 0 0 1.000
10 Fred 4 2 4 1 0.500
11 Roma 6 2 3 0.5 0.333
12 Vadim L. 8 2 2 0.25 0.250
13 Andrzej 3 1 4 1.333 0.333
14 Lenia Ch. 9 1 9 1 0.111
15 Damon 5 1 0 0 0.200
16 Tito 3 1 0 0 0.333
17 Ilya B. 4 0 2 0.5 0.000
18 Yura D. 4 0 1 0.25 0.000
19 Misha P. 6 0 0 0 0.000
20 Ben 3 -1 3 1 -0.333
21 Cüneyt 5 -1 4 0.8 -0.200
22 Serezha 5 -1 2 0.4 -0.200
23 Clive 3 -1 1 0.333 -0.333
24 Vlad U. 9 -1 1 0.111 -0.111
25 Oleg 11 -1 0 0 -0.091
26 Zhenia A. 5 -1 0 0 -0.200
27 Zhenia D. 3 -1 0 0 -0.333
28 Sasha Ch. 3 -1 0 0 -0.333
29 Arnaud 3 -1 0 0 (0.333)
30 Andres 9 -3 13 1.444 (0.333)
31 Alex Grt 11 -3 6 0.545 (0.273)
32 Lesha K. 5 -3 1 0.2 (0.600)
33 Stas M. 11 -5 2 0.182 (0.455)
34 Arkasha B. 7 -5 0 0 (0.714)
35 Dr. Yurik 8 -6 4 0.5 (0.750)
(Visited 41 times, 1 visits today)

Be the first to comment

Your question, correction or clarification Ваш вопрос, поправка или уточнение