10 Game Results 2017-03-04 SA Alex Switched and so did the game

 

Game Overview

We started at 09:53.  Game quickly tilted in WHITEs favor, and Alex Grt switched at 10:24 to make teams 7-on-8. Score was  4:1 for WHITEs. Game changed from that moment on.  Game stopped at 11:27, when Jacob scored his third goal.

 Alex Grt picked for WHITEs  Lyonya G. picked for DARKs
 Jacob scored three goals!

 

Zhenia D Yura D Vadim L Yura A

Game Timeline

09:57 – 1:0 – Amr – pass from Stas M.
10:08 – 1:1 – Jacob scores directly from the corner
10:12 – 2:1 – Yura A. – pass from Amr
10:15 – 3:1 – Cüneyt – pass from Dr. Yurik
10:24 – 4:1 – Cüneyt scores after an intercept from Ilya L.

Alex Grt switched to “equalize” the teams – watch what happened next . . .

10:36 – 4:2 – Jacob scores after a pass from Andres
10:45 – 4:3 – Lenya G. passes to Lenia Ch. and score!
11:07 – 4:4 – Andres scores – but who gave a pass?
11:27 – 4:5 – Who scored the last goal? – goes to Jacob

10 Game 2017-03-04 SA

Standings after 10 Games

Still 3 games is out threshold:

Nu Player Games Wins Losses Goals Goals per Game Points per Game
01 Ilya B. 7 3 5 0.714 0.429
02 Yura M. 5 3 2 0.4 0.600
03 Lee 3 3 1 0.333 1.000
04 Boris M. 5 3 1 0.2 0.600
05 Cüneyt 8 2 6 0.75 0.250
06 Amr 4 2 1 0.25 0.500
07 Vladis Sh. 4 2 1 0.25 0.500
08 Dr. Yurik 8 2 1 0.125 0.250
09 Jacob 5 1 3 0.6 0.200
10 Lyonya G. 5 1 2 0.4 0.200
11 Zhenia I. 3 1 1 0.333 0.333
12 Serezha 3 1 1 0.333 0.333
13 Zhenia D. 3 1 1 0.333 0.333
14 Alex F. 3 1 1 0.333 0.333
15 Sergey K. 7 1 2 0.286 0.143
16 Kolya P. 3 1 0 0 0.333
17 Ilya L. 3 1 0 0 0.333
18 Pasha 4 0 2 0.5 0.000
19 Sasha N. 4 0 1 0.25 0.000
20 Senia 4 0 0 0 0.000
21 Andres 7 -1 7 1 -0.143
22 Clive 3 -1 3 1 -0.333
23 Lesha K. 7 -1 6 0.857 -0.143
24 Damon 7 -1 3 0.429 -0.143
25 Arkasha B. 7 -1 2 0.286 -0.143
26 Andrey S. 3 -1 0 0 -0.333
27 Zhenia T. 3 -1 0 0 -0.333
28 Yura A. 4 -2 3 0.75 -0.500
29 Lenia Ch. 7 -3 5 0.714 -0.429
30 Alex Grt 9 -3 5 0.556 -0.333
31 Zhenia A. 3 -3 0 0 -1.000
32 Sasha V. 3 -3 0 0 (1.000)
33 Stas M. 8 -4 0 0 (0.500)
(Visited 53 times, 1 visits today)

Be the first to comment

Your question, correction or clarification Ваш вопрос, поправка или уточнение