Game Overview
The game was held at South Turf II – besides high-ropes challenge course.
| No one picked the teams | ||||
| At 3:2 for DARKs things seemed OK for both teams | But DARKs continued a series of unanswered goals | |||
| Over 50% of goals for DARKs were scored by Serezha (6) | ||||

Standings after 06 Games
Two games is an soon expiring threshold:
| Nu | Player | Games | Wins Losses | Goals | Goals per Game | Points per Game |
|---|---|---|---|---|---|---|
| 01 | Serezha | 3 | 3 | 8 | 2.667 | 1.000 |
| 02 | Sasha S. | 2 | 2 | 4 | 2 | 1.000 |
| 03 | Alex Grt | 6 | 2 | 11 | 1.833 | 0.333 |
| 04 | Dr. Yurik | 4 | 2 | 2 | 0.5 | 0.500 |
| 05 | Zhenia A. | 2 | 2 | 1 | 0.5 | 1.000 |
| 06 | Yasha | 2 | 2 | 1 | 0.5 | 1.000 |
| 07 | Valera S. | 2 | 2 | 1 | 0.5 | 1.000 |
| 08 | Alejandro | 2 | 2 | 1 | 0.5 | 1.000 |
| 09 | Zhenia T. | 3 | 1 | 2 | 0.667 | 0.333 |
| 10 | Pasha S. | 3 | 1 | 2 | 0.667 | 0.333 |
| 11 | Amr | 3 | 1 | 2 | 0.667 | 0.333 |
| 12 | Ezio | 3 | 1 | 0 | 0 | 0.333 |
| 13 | Damon | 2 | 0 | 3 | 1.5 | 0.000 |
| 14 | Yura D. | 2 | 0 | 2 | 1 | 0.000 |
| 15 | Ruslan | 2 | 0 | 2 | 1 | 0.000 |
| 16 | Danny | 2 | 0 | 2 | 1 | 0.000 |
| 17 | Stas M. | 2 | 0 | 1 | 0.5 | 0.000 |
| 18 | Ilya B. | 2 | 0 | 1 | 0.5 | 0.000 |
| 19 | Misha P. | 2 | 0 | 0 | 0 | 0.000 |
| 20 | Lyonya G. | 2 | 0 | 0 | 0 | 0.000 |
| 21 | Diego | 2 | 0 | 0 | 0 | 0.000 |
| 22 | Andrey M. | 2 | 0 | 0 | 0 | 0.000 |
| 23 | Abdoul | 3 | -1 | 3 | 1 | -0.333 |
| 24 | Sergey K. | 5 | -1 | 4 | 0.8 | -0.200 |
| 25 | Zhenia I. | 3 | -1 | 2 | 0.667 | -0.333 |
| 26 | Cüneyt | 3 | -1 | 2 | 0.667 | -0.333 |
| 27 | Vadim L. | 5 | -1 | 2 | 0.4 | -0.200 |
| 28 | Vlad R. | 3 | -1 | 1 | 0.333 | -0.333 |
| 29 | Arkasha B. | 3 | -1 | 1 | 0.333 | -0.333 |
| 30 | Kolya P. | 3 | -1 | 0 | 0 | -0.333 |
| 31 | Lenia Ch. | 6 | -2 | 6 | 1 | -0.333 |
| 32 | Grisha G. | 2 | -2 | 2 | 1 | -1.000 |
| 33 | Lesha K. | 2 | -2 | 1 | 0.5 | -1.000 |
| 34 | Vladis Sh. | 4 | -2 | 0 | 0 | -0.500 |
| 35 | Senia | 2 | -2 | 0 | 0 | -1.000 |
| 36 | Sasha N. | 2 | -2 | 0 | 0 | (1.000) |
(Visited 51 times, 1 visits today)
Be the first to comment