Game Results 2011-12-11 SUN – Lyonya Chooses to Wait. Wins the Game

Today we encountered a frozen ground for the first time.   It is a signal – time to move on.  See a separate article with suggestion, where to move.

Game was once again a perfect 10 on 10.  However Lyonya G. and Lenia Ch. picked only 18 players.   Then Grisha L. arrived and joined the WHITEs.  A few seconds later Boris R. arrived, and all the hard work of picking the even teams was scrambled.

 

Let’s see, how the game progressed.

 

WHITEs started on a positive note with a 2:0 lead.

DARKs equalized with a contentious header from Vadim LOleg convinced that ball never crossed the line in his hands.  It was noted that Lyonya G. convinced the “jury” using pressure tactics and a loud voice.

This goal set the tone of the game, and WHITEs hang the white flag from that moment on.  Nelson scored his second goal from a penalty – a very precise job he did (3:5).

Some resistance were offered around 4:6, but WHITEs gave up early and couldn’t recover.

 

 

 

Here is a situation after 29 games.  
It is very tense in all departments:
This table shows people, who might join the
REGULARS with a few more games played:
Nu Player Games Wins Losses Goals Goals per Game
1 Alex Grt 28 9 30 1.071
2 Boris R. 12 6 13 1.083
3 Yakov 9 5 1 0.111
4 Cüneyt 10 4 18 1.8
5 Christof 8 4 8 1
6 Vlad U. 11 4 5 0.455
7 Zhenia V. 8 3 20 2.5
8 Grisha Rom. 11 3 12 1.091
9 Max 9 3 6 0.667
10 Arnaud 9 2 2 0.222
11 Nelson 10 1 9 0.9
12 Dr. Yurik 23 1 16 0.696
13 Yura D. 10 1 5 0.5
14 Vadim L. 18 1 4 0.222
15 Zhenia A. 10 0 1 0.1
16 Alex F. 8 0 0 0
17 Andres 9 -1 12 1.333
18 Victor 19 -1 10 0.526
19 Kevin 18 -1 8 0.444
20 Ilya L. 19 -1 7 0.368
21 Misha P. 19 -2 5 0.263
22 Alex Z. 9 -3 7 0.778
23 Marat 12 -3 6 0.5
24 Lesha K. 10 -3 5 0.5
25 Vladis Sh. 11 -3 4 0.364
26 Stas M. 9 -3 3 0.333
27 Vova M. 19 -4 36 1.895
28 Giorgi 11 -4 18 1.636
29 Sasha L. 9 -5 23 2.556
30 Oleg 20 -7 4 0.2
31 Lyonya G. 23 -16 10 0.435
Nu Player Games Wins Losses Goals Goals per Game
32 Ruslan 7 -2 10 1.429
33 Abdool 7 1 9 1.286
34 Lenia Ch. 7 -1 4 0.571
35 Vlad T. 7 2 3 0.429
36 Matt 7 1 3 0.429
37 Marcello 7 -1 2 0.286
38 Dima B. 7 0 0 0
39 Igor Sh. 7 -3 0 0
40 Bobby 6 -2 4 0.667
41 Kolya P. 5 -1 8 1.6
42 Pawel K. 5 -1 0 0
43 Ziya 4 0 8 2
44 Lesha Zh. 4 -1 4 1
45 Juan 4 0 3 0.75
46 Misha T. 4 2 1 0.25
47 Hayk 4 0 1 0.25
48 Max Sp. 4 -2 1 0.25
49 Grisha L. 4 -4 1 0.25
50 Edik 3 1 6 2
51 Igor Gr. 3 1 2 0.667
52 Moisha 3 1 1 0.333
53 Andrey N. 3 0 1 0.333
54 Zhenia D. 3 -3 0 0
(Visited 29 times, 1 visits today)

Be the first to comment

Your question, correction or clarification Ваш вопрос, поправка или уточнение