Game Results 2011-04-02 SAT – All the Slush is Gone by 11AM

Tomorrow we are still at Brown.  Next weekend they might open all fields for a regular Spring season. That will be a sign for us to switch to Warren. But one more time – tomorrow 4/3 SUN is still Brown.

We started at 09:51 on a snowy field.  We only marked sidelines with a shovel. This is not a skyline with an excellent drainage.  Players feet were immediately wet and cold, and probably that is why the game was really short.

Ilya L. scored the first goal of the season, when ball almost crossed the line, but “instant replay” showed that it was probably more goal than not.  At 2:1 for WHITEs Lou entered for DARKs (10:15AM).  And the closest DARKs get to a tie was 3:2, when Victor scored his season first .

After that, DARKs had a lot of moments, but they were unlucky.  Several posts, near misses, near shots, but nothing went in.  Meanwhile, WHITEs were creeping forward.

Around 11:00 Lou and Lenia Ch. both left, and score immediately exploded with 4 unanswered goals into DARKs’  net.  We stopped at 11:08.

After 19 Weekend games and less that a month to go in the season, we have 60 people, who played at least once:

 

Nu Player Games Wins
Losses
Goals Goals
per
Game
01 Alex Grt 19 15 29 1.526
02 Dr. Yurik 19 12 23 1.211
03 Erick 4 8 6 1.5
04 Kevin 9 8 9 1
05 Lesha K. 10 7 17 1.7
06 Matt 10 7 13 1.3
07 Serezha 6 6 13 2.167
08 Drago 4 5 8 2
09 Clive 4 5 4 1
10 Alex F. 4 5 3 0.75
11 Vadim L. 13 5 8 0.615
12 Edik 2 4 5 2.5
13 Lenia Ch. 10 4 5 0.5
14 Eddy 4 4 2 0.5
15 Senia 3 4 0 0
16 Chris V. 2 4 0 0
17 Alex B. 6 3 22 3.667
18 Vlad U. 5 3 5 1
19 Dima B. 4 3 0 0
20 Tim F. 1 2 5 5
21 Cüneyt 5 2 14 2.8
22 Pawel K. 7 2 12 1.714
23 Ily 2 2 3 1.5
24 Amr 6 2 6 1
25 Nelson 2 2 2 1
26 Arkasha B. 1 2 1 1
27 Stas M. 7 2 5 0.714
28 Roma 2 2 1 0.5
29 Armen 2 2 1 0.5
30 Alfred 5 1 6 1.2
31 Marcello 5 1 4 0.8
32 Vlad T. 4 1 3 0.75
33 Tim R. 2 1 0 0
34 Marat 2 1 0 0
35 Sasha L. 4 0 14 3.5
36 Zhenia V. 1 0 3 3
37 Grisha P. 1 0 3 3
38 Kolia N. 5 0 9 1.8
39 Max 4 0 7 1.75
40 Georgi 4 0 6 1.5
41 Zhenia D. 6 0 7 1.167
42 Yura D. 9 0 7 0.778
43 Kolya P. 3 0 2 0.667
44 Ilia T. 1 0 0 0
45 Eumir 1 0 0 0
46 Vova M. 1 -1 3 3
47 Lesha Zh. 4 -1 8 2
48 Zhenia A. 3 -1 1 0.333
49 Arnaud 3 -1 1 0.333
50 Ilya B. 2 -1 0 0
51 Yosef M. 1 -1 0 0
52 Robert C. 1 -1 0 0
53 Lou 1 -1 0 0
54 Auto Goal 2 -2 2 1
55 Victor 2 -2 1 0.5
56 Ilya L. 3 -2 1 0.333
57 Vladis Sh. 5 -2 1 0.2
58 Oleg 4 -3 2 0.5
59 Misha P. 14 -5 18 1.286
60 Lenia G. 10 -5 12 1.2
(Visited 45 times, 1 visits today)

Be the first to comment

Your question, correction or clarification Ваш вопрос, поправка или уточнение