Game Overview
Lyonya G. picked for WHITEs | Alex GRT picked for DARKs | |||
Georgi was pick number one | Andres was pick number one | |||
Game Timeline
09:40 – 0:1 – Ruslan scores on the very first minute after Georgi gives a tricky high pass over defense lines
09:48 – 1:1 – Danny scores from a great distance after a pass from Andres
10:03 – 2:1 – Andres scores a good goal after a pass from Grisha Rom.
10:04 – 3:1 – Boris Sh. scores a corner – but who gave a pass?
10:50 – penalty – Ruslan executes and Andres saves
10:58 – 3:2 – Ezio scores a clean powerful header after a corner from Ilya L.
11:12 – 4:2 – Grisha Rom. scores after a pass from Alex Grt
11:30 – The END
Standings after 06 Games
Two games are need to be displayed here:
Nu | Player | Games | Wins Losses | Goals | Goals per Game | Points per Game |
---|---|---|---|---|---|---|
01 | Dr. Yurik | 4 | 4 | 1 | 0.25 | 1.000 |
02 | Yura M. | 3 | 3 | 2 | 0.667 | 1.000 |
03 | Boris M. | 3 | 3 | 1 | 0.333 | 1.000 |
04 | Jonah | 2 | 2 | 2 | 1 | 1.000 |
05 | Alex Grt | 6 | 2 | 3 | 0.5 | 0.333 |
06 | Dima K. | 4 | 2 | 1 | 0.25 | 0.500 |
07 | Sasha N. | 4 | 2 | 0 | 0 | 0.500 |
08 | Ruslan | 3 | 1 | 8 | 2.667 | 0.333 |
09 | Grisha Rom. | 3 | 1 | 7 | 2.333 | 0.333 |
10 | Lyonya G. | 3 | 1 | 1 | 0.333 | 0.333 |
11 | Vadim L. | 5 | 1 | 0 | 0 | 0.200 |
12 | Misha P. | 3 | 1 | 0 | 0 | 0.333 |
13 | Yura D. | 4 | 0 | 1 | 0.25 | 0.000 |
14 | Lenia Ch. | 4 | 0 | 1 | 0.25 | 0.000 |
15 | Sasha V. | 6 | 0 | 0 | 0 | 0.000 |
16 | Sergey K. | 4 | 0 | 0 | 0 | 0.000 |
17 | Vlad T. | 2 | 0 | 0 | 0 | 0.000 |
18 | Gosha | 2 | 0 | 0 | 0 | 0.000 |
19 | Arnaud | 2 | 0 | 0 | 0 | 0.000 |
20 | Georgi | 3 | -1 | 3 | 1 | -0.333 |
21 | Ilya L. | 3 | -1 | 2 | 0.667 | -0.333 |
22 | Stas M. | 3 | -1 | 1 | 0.333 | -0.333 |
23 | Vlad U. | 3 | -1 | 0 | 0 | -0.333 |
24 | Alex F. | 3 | -1 | 0 | 0 | -0.333 |
25 | Boris Sh. | 6 | -2 | 4 | 0.667 | -0.333 |
26 | Max | 2 | -2 | 1 | 0.5 | -1.000 |
27 | Kolya P. | 2 | -2 | 1 | 0.5 | -1.000 |
28 | Vladis Sh. | 4 | -2 | 1 | 0.25 | -0.500 |
29 | Diego | 2 | -2 | 0 | 0 | (1.000) |
30 | Damon | 2 | -2 | 0 | 0 | (1.000) |
31 | Boris R. | 2 | -2 | 0 | 0 | (1.000) |
32 | Arkasha B. | 5 | -5 | 0 | 0 | (1.000) |
(Visited 78 times, 1 visits today)
Be the first to comment