Game Results 2011-11-06 SUN – From 2:2 All the Way to 8:2

We hand-picked two equal  teams by 2 captains.  But I can’t recall, who were our captains this time.

We started at 09:33, but had to divide into 2 games.

20 stayed on a favorite field with favorite set of goals next to tennis courts.     The rest formed a new game to pal on a small set of goals within an earshot of the main game.

Till 2:2 game was more or less equal.  But a whole line of unbearable mistakes of defense and goalkeeper change the game completely.  WHITEs scored 6 goals in a row to make it 8:2.

 

Only 11 players have a positive Win/Loss balance: Almost all regulars have scored
at least one goal in the last 18 games:
Nu Player Games Wins Losses Goals Goals per Game
01 Cüneyt 5 5 12 2.4
02 Yakov 7 5 0 0
03 Grisha Rom. 8 4 10 1.25
04 Alex Grt 18 3 21 1.167
05 Boris R. 7 3 8 1.143
06 Dr. Yurik 16 2 11 0.688
07 Vlad U. 7 2 2 0.286
08 Zhenia A. 6 2 1 0.167
09 Dima B. 5 2 0 0
10 Nelson 6 1 5 0.833
11 Misha P. 12 1 5 0.417
12 Zhenia V. 5 0 14 2.8
13 Max 6 0 6 1
14 Yura D. 5 0 2 0.4
15 Arnaud 7 0 2 0.286
16 Vova M. 12 -1 31 2.583
17 Stas M. 5 -1 3 0.6
18 Lenia Ch. 5 -1 3 0.6
19 Kevin 14 -1 8 0.571
20 Vladis Sh. 7 -1 3 0.429
21 Vadim L. 10 -1 1 0.1
22 Ruslan 7 -2 10 1.429
23 Alex Z. 6 -2 5 0.833
24 Lesha K. 5 -2 2 0.4
25 Marat 7 -2 2 0.286
26 Andreas 5 -3 7 1.4
27 Victor 13 -3 6 0.462
28 Ilya L. 11 -3 3 0.273
29 Sasha L. 8 -4 22 2.75
30 Georgi 7 -4 12 1.714
31 Oleg 15 -4 4 0.267
32 Lyonya G. 15 -10 7 0.467
Nu Player Games Wins Losses Goals Goals per Game
01 Zhenia V. 5 0 14 2.8
02 Sasha L. 8 -4 22 2.75
03 Vova M. 12 -1 31 2.583
04 Cüneyt 5 5 12 2.4
05 Georgi 7 -4 12 1.714
06 Ruslan 7 -2 10 1.429
07 Andreas 5 -3 7 1.4
08 Grisha Rom. 8 4 10 1.25
09 Alex Grt 18 3 21 1.167
10 Boris R. 7 3 8 1.143
11 Max 6 0 6 1
12 Nelson 6 1 5 0.833
13 Alex Z. 6 -2 5 0.833
14 Dr. Yurik 16 2 11 0.688
15 Stas M. 5 -1 3 0.6
16 Lenia Ch. 5 -1 3 0.6
17 Kevin 14 -1 8 0.571
18 Lyonya G. 15 -10 7 0.467
19 Victor 13 -3 6 0.462
20 Vladis Sh. 7 -1 3 0.429
21 Misha P. 12 1 5 0.417
22 Yura D. 5 0 2 0.4
23 Lesha K. 5 -2 2 0.4
24 Vlad U. 7 2 2 0.286
25 Arnaud 7 0 2 0.286
26 Marat 7 -2 2 0.286
27 Ilya L. 11 -3 3 0.273
28 Oleg 15 -4 4 0.267
29 Zhenia A. 6 2 1 0.167
30 Vadim L. 10 -1 1 0.1

 

(Visited 28 times, 1 visits today)

Be the first to comment

Your question, correction or clarification Ваш вопрос, поправка или уточнение