Game Overview
| Lyonia G. picked for WHITEs | Lenia Ch. picked for DARKs | |||
| Lenia Ch. scored 5 goals and gave last pass for Oleg to score | ||||
Game Timeline
09:52 – 0:0 -start on the grass
10:03 – 0:1 – Lesha K.
10:11 – 0:2 – Lenia Ch. (1)- pass from Lesha K.
10:24 – 1:2 – Lyonya G.
10:XX -2:2 – Arkasha B.
10:51- 3:2 – Alex Grt with the “help” of Lesha K.
10:58 – 4:2 – Arkasha B. – second goal
10:59 -4:3 – Lesha K. (2) – pass from Ilya B.
11:XX – 4:4 – Lenia Ch. (2)
11:15 – 4:5 – Lenia Ch. (3)
11:16 – 4:6 – Ilya B.
11:20 – 5:6 – Sahsa S.
11:22 5:7 – Lenia Ch. (4)
11:29 – 5:8 – Lenia Ch. (5)
11:30 – 5:9 – Oleg from Arizona scores the final goal

Standings after 14 Games
. . .
| Nu | Player | Games | Wins Losses | Goals | Goals per Game | Points per Game |
|---|---|---|---|---|---|---|
| 00 | Zhenia T. | 6 | 3 | 8 | 1.333 | 0.500 |
| 01 | Alex Grt | 14 | 3 | 15 | 1.071 | 0.214 |
| 02 | Arkasha B. | 9 | 3 | 5 | 0.556 | 0.333 |
| 03 | Valera S. | 5 | 3 | 1 | 0.2 | 0.600 |
| 04 | Ezio | 6 | 3 | 1 | 0.167 | 0.500 |
| 05 | Cüneyt | 9 | 2 | 9 | 1 | 0.222 |
| 06 | Ruslan | 4 | 2 | 3 | 0.75 | 0.500 |
| 07 | Sergey K. | 11 | 2 | 6 | 0.545 | 0.182 |
| 08 | Alex F. | 4 | 2 | 0 | 0 | 0.500 |
| 09 | Serezha | 7 | 1 | 8 | 1.143 | 0.143 |
| 10 | Andres | 4 | 1 | 4 | 1 | 0.250 |
| 11 | Ilya B. | 5 | 1 | 2 | 0.4 | 0.200 |
| 12 | Sasha S. | 6 | 0 | 9 | 1.5 | 0.000 |
| 13 | Danny | 4 | 0 | 5 | 1.25 | 0.000 |
| 14 | Grisha G. | 4 | 0 | 4 | 1 | 0.000 |
| 15 | Dr. Yurik | 9 | 0 | 6 | 0.667 | 0.000 |
| 16 | Pasha S. | 5 | 0 | 2 | 0.4 | 0.000 |
| 17 | Vadim L. | 11 | 0 | 3 | 0.273 | 0.000 |
| 18 | Vlad U. | 4 | 0 | 1 | 0.25 | 0.000 |
| 19 | Kolya P. | 6 | 0 | 0 | 0 | 0.000 |
| 20 | Ilya L. | 6 | 0 | 0 | 0 | 0.000 |
| 21 | Diego | 4 | 0 | 0 | 0 | 0.000 |
| 22 | Abdoul | 6 | -1 | 10 | 1.667 | -0.167 |
| 23 | Vlad R. | 6 | -1 | 3 | 0.5 | -0.167 |
| 24 | Amr | 5 | -1 | 2 | 0.4 | -0.200 |
| 25 | Lyonya G. | 6 | -1 | 2 | 0.333 | -0.167 |
| 26 | Vladis Sh. | 8 | -1 | 0 | 0 | -0.125 |
| 27 | Misha P. | 4 | -1 | 0 | 0 | -0.250 |
| 28 | Lenia Ch. | 13 | -2 | 13 | 1 | -0.154 |
| 29 | Zhenia I. | 6 | -2 | 4 | 0.667 | -0.333 |
| 30 | Stas M. | 5 | -2 | 1 | 0.2 | -0.400 |
| 31 | Andrey M. | 4 | -2 | 0 | 0 | -0.500 |
| 32 | Lesha K. | 8 | -3 | 4 | 0.5 | -0.375 |
(Visited 144 times, 1 visits today)

Be the first to comment