Game Overview
All umbrellas were covered by a thin sheet of ice. But it was a very nice with perfect traction. No one went home disappointed.
| We place Stas M., Lesha K. and Andrey M. in one team | Zhenia T. picked after that | |||
| Most of the game DARKs were ahead | ||||
| Only at 7:7 WHITEs finally tied for the first time | But DARKs were still ahead 8:7 and 9:8 | |||
| Game was a struggle literally to the very last minute | ||||
| WHITEs played one down all the time by design | Lenia Ch. and Lyonya G. played for DARKs |

Game Timeline
09:49 – 0:0 – Started to play on an icy field
10:02 – first goal – Serezha opens the scoreboard
10:
10: WHITEs are constantly down 0:2, 2:4, 3:5, 5:7
10:
10:26:36 – 9:9 – tie for the third time 3 minutes before the whistle
11:28:14 – 10:9 – sudden victory only one minute before the end
11:31 – The End

Standings after 24 Games
Tomorrow threshold will go up to 6 games in a season:
| Nu | Player | Games | Wins Losses | Goals | Goals per Game | Points per Game |
|---|---|---|---|---|---|---|
| 01 | Alex Grt | 24 | 4 | 15 | 0.625 | 0.167 |
| 02 | Kolya P. | 8 | 4 | 5 | 0.625 | 0.500 |
| 03 | Vladis Sh. | 9 | 4 | 1 | 0.111 | 0.444 |
| 04 | Misha T. | 5 | 4 | 0 | 0 | 0.800 |
| 05 | Cüneyt | 9 | 3 | 12 | 1.333 | 0.333 |
| 06 | Sasha N. | 8 | 3 | 1 | 0.125 | 0.375 |
| 07 | Diego | 10 | 3 | 1 | 0.1 | 0.300 |
| 08 | Dr. Yurik | 8 | 2 | 5 | 0.625 | 0.250 |
| 09 | Zhenia T. | 6 | 1 | 8 | 1.333 | 0.167 |
| 10 | Stas M. | 10 | 1 | 4 | 0.4 | 0.100 |
| 11 | Sasha V. | 8 | 1 | 0 | 0 | 0.125 |
| 12 | Tito | 6 | 1 | 0 | 0 | 0.167 |
| 13 | Grisha G. | 5 | 0 | 13 | 2.6 | 0.000 |
| 14 | Andres | 6 | 0 | 10 | 1.667 | 0.000 |
| 15 | Abdoul | 8 | 0 | 8 | 1 | 0.000 |
| 16 | Serezha | 5 | 0 | 3 | 0.6 | 0.000 |
| 17 | Lyonya G. | 9 | 0 | 4 | 0.444 | 0.000 |
| 18 | Dima K. | 7 | 0 | 3 | 0.429 | 0.000 |
| 19 | Misha P. | 12 | 0 | 4 | 0.333 | 0.000 |
| 20 | Boris M. | 7 | 0 | 2 | 0.286 | 0.000 |
| 21 | Dima B. | 6 | 0 | 1 | 0.167 | 0.000 |
| 22 | Ruslan | 7 | -1 | 10 | 1.429 | -0.143 |
| 23 | Grisha Rom. | 10 | -1 | 7 | 0.7 | -0.100 |
| 24 | Vlad T. | 7 | -1 | 3 | 0.429 | -0.143 |
| 25 | Ilya B. | 8 | -1 | 3 | 0.375 | -0.125 |
| 26 | Andrey S. | 9 | -1 | 3 | 0.333 | -0.111 |
| 27 | Sergey K. | 14 | -1 | 4 | 0.286 | -0.071 |
| 28 | Andrey M. | 5 | -1 | 1 | 0.2 | -0.200 |
| 29 | Yura D. | 7 | -2 | 4 | 0.571 | -0.286 |
| 30 | Ilya L. | 11 | -2 | 6 | 0.545 | -0.182 |
| 31 | Arkasha B. | 13 | -2 | 5 | 0.385 | -0.154 |
| 32 | Boris Sh. | 9 | -3 | 12 | 1.333 | -0.333 |
| 33 | Mitia | 10 | -3 | 6 | 0.6 | -0.300 |
| 34 | Vadim L. | 10 | -3 | 0 | 0 | (0.300) |
| 35 | Lesha K. | 12 | -4 | 11 | 0.917 | (0.333) |
| 36 | Amr | 12 | -4 | 7 | 0.583 | (0.333) |
| 37 | Boris R. | 7 | -4 | 4 | 0.571 | (0.571) |
| 38 | Lenia Ch. | 17 | -7 | 10 | 0.588 | (0.412) |
(Visited 52 times, 1 visits today)
Be the first to comment