Game Overview
Boris M. picked for WHITEs | Alex Z. picked for DARKs | |||
DARKs were down by one player all game – Diego | ||||
Gosha was pick number one | Vlad U. was pick number one | |||
Game Timeline
09:34 – 0:0 – WARREN – Start on tennis narrow field
10:00 – 1:0 – Arnaud to Diego to Alex Grt – Goal!
10:12 – 1:1 – Amr scores a beautiful header – pass from Alex Z
10:27 – 2:1 – Alex Grt to Arnaud, to Lenia Ch., back to Arnaud and 2 powerful shots – Score!
10:30 – 3:1 – Fred
10:35 – 4:1 – Gosha
10:41 – 4:2 – Jose
10:51 – 5:2 – Alex Grt serves the ball and Lenia Ch. stops and redirects with the help of the goalie
11:06 – 6:2 – Alex Grt – pass from Fred
11:16 – 7:2 – Alex Grt – pass from Boris M. – good vision of the field
Standings after 07 Games
Two games make you visible for now:
Nu | Player | Games | Wins Losses | Goals | Goals per Game | Points per Game |
---|---|---|---|---|---|---|
01 | Dr. Yurik | 5 | 5 | 1 | 0.2 | 1.000 |
02 | Boris M. | 4 | 4 | 1 | 0.25 | 1.000 |
03 | Alex Grt | 7 | 3 | 6 | 0.857 | 0.429 |
04 | Yura M. | 3 | 3 | 2 | 0.667 | 1.000 |
05 | Fred | 2 | 2 | 3 | 1.5 | 1.000 |
06 | Jonah | 2 | 2 | 2 | 1 | 1.000 |
07 | Dima K. | 4 | 2 | 1 | 0.25 | 0.500 |
08 | Ruslan | 3 | 1 | 8 | 2.667 | 0.333 |
09 | Grisha Rom. | 3 | 1 | 7 | 2.333 | 0.333 |
10 | Lenia Ch. | 5 | 1 | 2 | 0.4 | 0.200 |
11 | Lyonya G. | 3 | 1 | 1 | 0.333 | 0.333 |
12 | Gosha | 3 | 1 | 1 | 0.333 | 0.333 |
13 | Arnaud | 3 | 1 | 1 | 0.333 | 0.333 |
14 | Sasha V. | 7 | 1 | 0 | 0 | 0.143 |
15 | Sasha N. | 5 | 1 | 0 | 0 | 0.200 |
16 | Misha P. | 3 | 1 | 0 | 0 | 0.333 |
17 | Alex Z. | 2 | 0 | 1 | 0.5 | 0.000 |
18 | Yura D. | 4 | 0 | 1 | 0.25 | 0.000 |
19 | Vadim L. | 6 | 0 | 0 | 0 | 0.000 |
20 | Zhenia I. | 2 | 0 | 0 | 0 | 0.000 |
21 | Vlad T. | 2 | 0 | 0 | 0 | 0.000 |
22 | Georgi | 3 | -1 | 3 | 1 | -0.333 |
23 | Ilya L. | 3 | -1 | 2 | 0.667 | -0.333 |
24 | Stas M. | 3 | -1 | 1 | 0.333 | -0.333 |
25 | Sergey K. | 5 | -1 | 0 | 0 | -0.200 |
26 | Diego | 3 | -1 | 0 | 0 | -0.333 |
27 | Alex F. | 3 | -1 | 0 | 0 | -0.333 |
28 | Boris Sh. | 6 | -2 | 4 | 0.667 | -0.333 |
29 | Max | 2 | -2 | 1 | 0.5 | (1.000) |
30 | Kolya P. | 2 | -2 | 1 | 0.5 | (1.000) |
31 | Vladis Sh. | 4 | -2 | 1 | 0.25 | (0.500) |
32 | Vlad U. | 4 | -2 | 0 | 0 | (0.500) |
33 | Lesha K. | 2 | -2 | 0 | 0 | (1.000) |
34 | Damon | 2 | -2 | 0 | 0 | (1.000) |
35 | Boris R. | 2 | -2 | 0 | 0 | (1.000) |
36 | Arkasha B. | 5 | -5 | 0 | 0 | (1.000) |
(Visited 23 times, 1 visits today)
Be the first to comment