Dr. Yurik and Alex Z. are captains | ||||
DARKs late arrivals: -1- Roma | ||||
WHITEs late arrivals: -1- Grisha Rom., -2- Vadim L. and -3- Andrey S. | ||||
Casual players and passion collide on the field |
Game Timeline
09:27 – 0:0 – Started 13-on-12 on a small field
09:35 – 1:1 – Alex Grt got a pass from Kevin, and Vlad 2 got a corner kick from Vadim L.
10:09 – 2:2 – Vlad 2 scores, and Vova M. scores
10:23 – Vova M. is out and Andrey S. switches for DARKs – 12-on-12
10:24 – 2:3 – Roma scores a high ball over the defenders and GK
10:55 – 8:3 – 5 goals in a row from a new Zhenia Vo. and one goal from Vlad 2
10:56 -***** Team are changing sides, but wind suddenly stops.
People are quickly diapering. Only 8-on-8 remains *****
11:17 – 8:4 – Grisha L.
11:19 – 9:4 – Grisha Rom.
11:21 – 10:4 – Vlad 2
11:24 – 11:4 – Grisha Rom.
Standings after 21 Games
Nu | Player | Games | Wins Losses | Goals | Goals per Game |
---|---|---|---|---|---|
1 | Grisha Rom. | 7 | 4 | 13 | 1.857 |
2 | Oleg | 12 | 4 | 5 | 0.417 |
3 | Lenia Ch. | 9 | 4 | 3 | 0.333 |
4 | Misha P. | 12 | 4 | 2 | 0.167 |
5 | Arnaud | 5 | 4 | 0 | 0 |
6 | Vlad 2 | 12 | 3 | 29 | 2.417 |
7 | Alex Grt | 20 | 3 | 16 | 0.8 |
8 | Kolya P. | 9 | 2 | 7 | 0.778 |
9 | Ilya L. | 12 | 2 | 8 | 0.667 |
10 | Andrey S. | 6 | 2 | 2 | 0.333 |
11 | Yasha | 10 | 2 | 0 | 0 |
12 | Vladis Sh. | 5 | 2 | 0 | 0 |
13 | Tony | 6 | 1 | 4 | 0.667 |
14 | Lesha K. | 8 | 1 | 4 | 0.5 |
15 | Yura D. | 6 | 1 | 3 | 0.5 |
16 | Misha T. | 6 | 1 | 3 | 0.5 |
17 | Alex Z. | 5 | 1 | 2 | 0.4 |
18 | Jamie | 7 | 1 | 1 | 0.143 |
19 | Vova M. | 7 | 0 | 18 | 2.571 |
20 | Cüneyt | 5 | 0 | 11 | 2.2 |
21 | Georgi | 7 | 0 | 13 | 1.857 |
22 | Camilo | 5 | 0 | 6 | 1.2 |
23 | Lyonya G. | 9 | 0 | 9 | 1 |
24 | Vlad U. | 5 | 0 | 4 | 0.8 |
25 | Secam | 8 | 0 | 3 | 0.375 |
26 | Marat | 5 | 0 | 1 | 0.2 |
27 | Boris R. | 6 | -1 | 11 | 1.833 |
28 | Oliver | 5 | -1 | 5 | 1 |
29 | Dr. Yurik | 13 | -1 | 9 | 0.692 |
30 | William | 5 | -1 | 2 | 0.4 |
31 | Max | 6 | -1 | 0 | 0 |
32 | John S. | 6 | -1 | 0 | 0 |
33 | Tiro | 5 | -1 | 0 | 0 |
34 | Stas M. | 5 | -1 | 0 | 0 |
35 | Hayk | 5 | -1 | 0 | 0 |
36 | Ruslan | 6 | -2 | 11 | 1.833 |
37 | Roma | 9 | -2 | 11 | 1.222 |
38 | Grisha L. | 6 | -2 | 7 | 1.167 |
39 | Michel | 13 | -2 | 5 | 0.385 |
40 | Arkasha B. | 6 | -2 | 2 | 0.333 |
41 | Zhenia V. | 5 | -3 | 5 | 1 |
42 | Victor | 9 | -4 | 10 | 1.111 |
43 | Vadim L. | 13 | -4 | 3 | 0.231 |
44 | Zhenia A. | 10 | -4 | 2 | 0.2 |
(Visited 25 times, 1 visits today)
Be the first to comment