20 Game Results – 2017-12-03 SUN – Loosing good people to few loud mouths

 

Game Overview

Have you heard about “obnoxious behavior in adults“? Just visit one of our soccer games. The true nature of ugliness spills at you here and stays on you like a dirty stain. Terrible!  So, it was a wise derision to leave before the game!

Arnaud could not take our loud-mouthed crowd and very justifiably so. Diego also have to leave because the swearing and loud rude shrieks reached unbearable limits. Shame!

Shame!

It is everyone responsibility to keep rude, obnoxious people in-check. They know no shame.

 Amr picked for WHITEs  Ruslan picked for DARKs
 Just look at the energy of our teams at the end of the game yesterday:  people are actually happy!
 Mitia was a late arrival for WHITEs  Zhenia I. was a late arrival for DARKs

 

Game Timeline

09:56 – 0:0 * * *  START * * *
10:03 – 0:1 – Zhenia A. scores a header after a corner from Alex Grt
10:33 – 0:2 – Ruslan was passing to Grisha Rom. but defender Dima B. intercepted into the net
10:50 – 0:3 – Zhenia D.
10:52 – 1:3 – Amr tried to score but defender Diego finished the business
11:41 – 2:3 – Grisha G. scores after 50 minutes of dry spell
11:41 – * * The END * * *

 

Standings after 20 Games

We lowered the threshold to 5 games to accommodate Grisha G. with his 13 goals in the season:

Nu Player Games Wins Losses Goals Goals per Game Points per Game
01 Alex Grt 20 6 12 0.6 0.300
02 Diego 9 4 0 0 0.444
03 Kolya P. 7 3 3 0.429 0.429
04 Vladis Sh. 8 3 1 0.125 0.375
05 Sasha N. 8 3 1 0.125 0.375
06 Abdoul 6 2 8 1.333 0.333
07 Lyonya G. 7 2 2 0.286 0.286
08 Cüneyt 7 1 6 0.857 0.143
09 Sasha V. 8 1 0 0 0.125
10 Grisha G. 5 0 13 2.6 0.000
11 Dr. Yurik 6 0 5 0.833 0.000
12 Ilya L. 9 0 6 0.667 0.000
13 Ilya B. 7 0 3 0.429 0.000
14 Dima K. 7 0 3 0.429 0.000
15 Misha P. 12 0 4 0.333 0.000
16 Boris M. 7 0 2 0.286 0.000
17 Dima B. 6 0 1 0.167 0.000
18 Tito 5 0 0 0 0.000
19 Ruslan 7 -1 10 1.429 -0.143
20 Grisha Rom. 10 -1 7 0.7 -0.100
21 Vlad T. 7 -1 3 0.429 -0.143
22 Arkasha B. 12 -1 5 0.417 -0.083
23 Andrey S. 9 -1 3 0.333 -0.111
24 Mitia 9 -2 6 0.667 -0.222
25 Yura D. 7 -2 4 0.571 -0.286
26 Stas M. 7 -2 2 0.286 -0.286
27 Boris Sh. 9 -3 12 1.333 -0.333
28 Amr 11 -3 7 0.636 -0.273
29 Lenia Ch. 13 -3 8 0.615 -0.231
30 Sergey K. 12 -3 3 0.25 -0.250
31 Vadim L. 10 -3 0 0 -0.300
32 Boris R. 7 -4 4 0.571 -0.571
33 Lesha K. 9 -5 6 0.667 -0.556
(Visited 119 times, 1 visits today)

Be the first to comment

Your question, correction or clarification Ваш вопрос, поправка или уточнение