18 Game Results – 2017-11-12 SUN Turn around with new Chris 42

 

Game Overview

No one could have predicted the outcome, when WHITEs were ahead 5:1 more that an hour into the game at 10:48.  But events were unfolding fast and by 11:32 WHITEs booked a devastating crash – 6:8.

 Lesha K. picked for WHITEs  Boris M. picked for DARKs
 Fist pick were Grisha G. and Dr. Yurik  Fist pick was Cüneyt

 

Sam P 2017-11-12 SU BrownGame Timeline

09:38 – 0:0 – start on turf in Newton South
09:56 – 1:0 – Grisha G.
09:58 – 2:0 – Lesha K.
10:02 – 3:0 – Grisha G.
10:37 – 3:1 – Misha P.
10:40 – 4:1 – Lesha K. – pass from Alex Grt
10:48 – 5:1 – Dr. Yurik – pass from Alex Grt
10:55 – 5:2 – Chris 42
10:55 – 5:3 – Cüneyt
11:00 – 6:3 – Alex Grt
11:01 – 6:4 – Boris M.
11:05 – 6:5 – Sam P. – all did by himself!
11:08 – 6:6 – Chris 42
11:23 – 6:7 – Cüneyt
11:32 – 6:8 – Cüneyt

18 Game 2017-11-12 SU

Standings after 18 Games

Threshold is now 5 games:

Nu Player Games Wins Losses Goals Goals per Game Points per Game
01 Alex Grt 18 5 11 0.611 .278
02 Kolya P. 7 3 3 0.429 0.429
03 Vladis Sh. 8 3 1 0.125 0.375
04 Sasha N. 8 3 1 0.125 0.375
05 Diego 7 3 0 0 0.429
06 Abdoul 6 2 8 1.333 0.333
07 Cüneyt 6 2 6 1 0.333
08 Lyonya G. 7 2 2 0.286 0.286
09 Dr. Yurik 5 1 5 1 0.200
10 Dima B. 5 1 1 0.2 0.200
11 Sasha V. 8 1 0 0 0.125
12 Vlad T. 5 0 3 0.6 0.000
13 Ilya B. 7 0 3 0.429 0.000
14 Dima K. 7 0 3 0.429 0.000
15 Boris M. 6 0 2 0.333 0.000
16 Mitia 8 -1 6 0.75 -0.125
17 Ilya L. 8 -1 6 0.75 -0.125
18 Yura D. 6 -1 4 0.667 -0.167
19 Misha P. 10 -1 4 0.4 -0.100
20 Arkasha B. 11 -1 4 0.364 -0.091
21 Andrey S. 9 -1 3 0.333 -0.111
22 Ruslan 6 -2 9 1.5 -0.333
23 Grisha Rom. 9 -2 7 0.778 -0.222
24 Amr 10 -2 6 0.6 -0.200
25 Sergey K. 10 -2 3 0.3 -0.200
26 Stas M. 7 -2 2 0.286 -0.286
27 Boris Sh. 9 -3 12 1.333 -0.333
28 Vadim L. 9 -3 0 0 -0.333
29 Lenia Ch. 11 -4 8 0.727 -0.364
30 Boris R. 7 -4 4 0.571 -0.571
31 Lesha K. 9 -5 6 0.667 -0.556
(Visited 69 times, 1 visits today)

Be the first to comment

Your question, correction or clarification Ваш вопрос, поправка или уточнение