18 Game Results – 2014-08-10 SUN – Arkasha scored all two goals

 

Game Overview

 

 Michel picked for WHITEs  Fred picked for DARKs
 Very low scoring game. only 2 goals for  most of the game.  Finally Arkasha breaks the tie at the very end.
 Vlad R. was pick number 1 for WHITEs Vlad U. was pick number one for DARKs

2014-06-29 SA Growing up

Game Timeline

09:37 – 0:0 – Start 8-on-8 on a large shadowy field with small goals

09:59 – 0:1 – Fred – powerful shot – Vlad T. enters for WHITEs as number 9

10:28 – 1:1 – Arkasha – scores into empty net after frantic scramble from Alex Grt

* * *  Vlad switches for DARKs  –  Misha P. and Stas M. enter the game  * * *

11:22 – 2:1 – Arkasha – pass from Misha P.

11:22 – 2:1 – The END – 105 minutes of play and only 3 goals

 

18 Game 2014-08-10 SUN

 

Standings after 18 Games

Very low threshold of three games is still holding.  Let’s raise it next week:

Nu Player Games Wins Losses Goals Goals per Game
01 Alex Grt 18 6 14 0.778
02 Amr 5 3 9 1.8
03 Zhenia T. 4 3 5 1.25
04 Alex Z. 6 3 3 0.5
05 Vlad R. 5 3 2 0.4
06 Vlad T. 3 3 1 0.333
07 Yura A. 3 2 7 2.333
08 Misha Tax 4 2 4 1
09 Victor 5 2 3 0.6
10 Kevin 6 2 3 0.5
11 Arkasha B. 4 2 2 0.5
12 Ilya L. 12 2 4 0.333
13 Mitia 6 2 2 0.333
14 Damon 5 2 0 0
15 Tony 4 2 0 0
16 Andres 3 1 7 2.333
17 Kolya P. 3 1 5 1.667
18 Serezha 3 1 2 0.667
19 Lyonya G. 9 1 4 0.444
20 Bobby 9 1 4 0.444
21 Michel 4 1 1 0.25
22 Misha P. 11 1 2 0.182
23 Vadim L. 7 1 0 0
24 Yura D. 4 1 0 0
25 Alex F. 3 1 0 0
26 Vlad 2 3 0 6 2
27 Fred 7 0 7 1
28 Stas R. 4 0 3 0.75
29 Ezio 3 0 2 0.667
30 Igor Gr. 3 0 1 0.333
31 Grisha Rom. 4 0 1 0.25
32 Zhenia A. 4 0 0 0
33 Ruslan 3 0 0 0
34 Abdool 3 -1 5 1.667
35 Ilya B. 4 -1 3 0.75
36 Nick 8 -1 5 0.625
37 Sasha N. 5 -1 2 0.4
38 Josh 4 -1 1 0.25
39 Dr. Yurik 3 -2 7 2.333
40 Boris Sh. 3 -2 6 2
41 Cüneyt 4 -2 4 1
42 Lenia Ch. 10 -2 6 0.6
43 Vladis Sh. 6 -2 1 0.167
44 Gosha 6 -2 1 0.167
45 Igor Go. 5 -2 0 0
46 Stas M. 3 -2 0 0
47 Juliy 3 -2 0 0
48 Boris Ra. 3 -3 0 0
49 Dima K. 4 -4 4 1
50 Lesha K. 7 -4 2 0.286
51 Oleg 8 -4 0 0
52 Vlad U. 7 -4 0 0
(Visited 33 times, 1 visits today)

Be the first to comment

Your question, correction or clarification Ваш вопрос, поправка или уточнение