17 Game Results – 2017-07-23 SUN – Boris Sh. scored most of the goals

 

Game Overview

 

 Fred picked for WHITEs  Boris R. picked for DARKs
 Andres was pick number one for WHITEs  Abdoul was pick number one for DARKs

 

Boris R and Boris Sh -2017-07-29 WarrenGame Timeline

09:29 – 0:1 – Boris R. to Boris Sh. (1)
09:32 – 1:1 – Andres rolls ball into far corner
09:42 – 1:2 – Boris Sh. (2) – pass from Alex Grt
09:46 – 1:3 – Anthony!!! – corner from Boris R.
09:48 – 1:4 – Arkash B. to Abdoul to Boris Sh. (3)
09:50 – 2:4 – Fred
10:09 – 2:5 – Boris R. – pass from Boris Sh.
10:13 – 2:6 – Boris Sh. header!!! – serve from Alex Grt
10:14 – 3:6 – Grisha G. scored from far post
10:20 – 3:7 – Boris R. scores with Mamary’s help
10:27 – 3:8 – Anthony – rebound from Boris R.
10:34 – 3:9 – ball was going in anyway, but Boris Sh. finished with a header – pass from Boris R.
10:38  * * * * * Sergey K. switches for DARKs and Abdoul switches for WHITEs * * * * *
10:39 – 3:10 – Boris Sh. (6) – pass from Boris R.
10:39 – 4:10 – Abdoul – pass from Vladis Sh.
10:42 – 5:10 – Lenia Ch. – pass from Abdoul
10:53 – 6:10 – Andres!!!
10:59 – 7:10 – Fred
11:14 – 8:10 – Zhenia I.

17 Game 2017-07-23 SA

Standings after 17 Games

. . .

Nu Player Games Wins Losses Goals Goals per Game Points per Game
01 Arkasha B. 12 6 9 0.75 0.500
02 Alex Grt 17 5 15 0.882 0.294
03 Dr. Yurik 8 5 6 0.75 0.625
04 Alex Z. 8 4 15 1.875 0.500
05 Ilya B. 5 4 8 1.6 0.800
06 Yura A. 4 3 5 1.25 0.750
07 Vladis Sh. 6 2 1 0.167 0.333
08 Andrey S. 5 2 0 0 0.400
09 Vlad T. 6 2 0 0 0.333
10 Zhenia Vol. 5 1 7 1.4 0.200
11 Ruslan 4 1 4 1 0.250
12 Ilya L. 6 1 6 1 0.167
13 Amr 6 1 4 0.667 0.167
14 Lyonya G. 9 1 1 0.111 0.111
15 Lenia Ch. 12 0 12 1 0.000
16 David Fr. 5 0 4 0.8 0.000
17 Yura D. 4 0 2 0.5 0.000
18 Stas M. 5 0 1 0.2 0.000
19 Boris Ra. 5 0 0 0 0.000
20 Sergey K. 12 0 0 0 0.000
21 Cüneyt 7 -1 14 2 -0.143
22 Fred 7 -1 10 1.429 -0.143
23 Tim F. 5 -1 3 0.6 -0.200
24 Lesha K. 5 -1 2 0.4 -0.200
25 Sasha V. 4 -1 1 0.25 -0.250
26 Josh 5 -1 1 0.2 -0.200
27 Misha P. 8 -1 1 0.125 -0.125
28 Vadim L. 9 -1 1 0.111 -0.111
29 Boris M. 6 -1 0 0 -0.167
30 Sasha N. 8 -1 0 0 -0.125
31 Grisha Rom. 7 -2 19 2.714 -0.286
32 Grisha G. 5 -2 5 1 -0.400
33 Dima K. 6 -2 2 0.333 -0.333
34 Diego 6 -2 2 0.333 (0.333)
35 Lee 7 -2 2 0.286 (0.286)
36 Andres 4 -3 11 2.75 (0.750)
37 Boris Sh. 8 -3 22 2.75 (0.375)
38 Boris R. 11 -3 20 1.818 (0.273)
39 Zhenia I. 6 -4 3 0.5 (0.667)
(Visited 50 times, 1 visits today)

Be the first to comment

Your question, correction or clarification Ваш вопрос, поправка или уточнение