Game Overview
Once again we had too many people to accommodate for in one game. Stas M., Lyonya G, Ruslan and WHO ELSE ? picked four teams.
Lyonya G. picked for WHITEs | Ruslan picked for DARKs | |||
It was cold around 9AM, but warmed up quickly | ||||
Game Timeline
09:52 – 0:1 – Ruslan – early start
09:57 – 1:1 – Cüneyt – one-on-one
10:03 – 1:2 – Sasha L. – header – pass from Ilay L.
1028 – 2:2 – Lyonya G. – header – pass from Roma
10:43 – 2:3 – Sasha L.
11:01 – 3:3 – Cüneyt – pass from Misha P.
11:04 – 3:4 – Sasha L. – goal number 3
11:11 – 4:4 – Cüneyt – pinball and Andrey S. and Ruslan can’t stop the ball
Standings after 15 Games
3 games out 15 will make a participant:
Nu | Player | Games | Wins Losses | Goals | Goals per Game |
---|---|---|---|---|---|
01 | Lenia Ch. | 5 | 5 | 2 | 0.4 |
02 | Michel | 12 | 4 | 6 | 0.5 |
03 | Damon | 4 | 4 | 0 | 0 |
04 | Cüneyt | 6 | 3 | 13 | 2.167 |
05 | Grisha Rom. | 5 | 3 | 7 | 1.4 |
06 | Boris R. | 7 | 3 | 7 | 1 |
07 | Dima B. | 5 | 3 | 2 | 0.4 |
08 | Arkasha B. | 3 | 3 | 1 | 0.333 |
09 | Zhenia A. | 3 | 3 | 0 | 0 |
10 | Vlad R. | 3 | 3 | 0 | 0 |
11 | Grisha L. | 6 | 2 | 5 | 0.833 |
12 | Lesha K. | 5 | 2 | 4 | 0.8 |
13 | Juan | 4 | 2 | 1 | 0.25 |
14 | Misha G. | 5 | 2 | 1 | 0.2 |
15 | Bobby | 7 | 1 | 6 | 0.857 |
16 | Lyonya G. | 8 | 1 | 6 | 0.75 |
17 | Dr. Yurik | 5 | 1 | 3 | 0.6 |
18 | Roma | 6 | 1 | 3 | 0.5 |
19 | Stas M. | 3 | 1 | 1 | 0.333 |
20 | Tiro | 3 | 1 | 0 | 0 |
21 | Jose Ch. | 3 | 1 | 0 | 0 |
22 | Vova M. | 5 | 0 | 6 | 1.2 |
23 | Ruslan | 3 | 0 | 2 | 0.667 |
24 | Ilya L. | 11 | 0 | 4 | 0.364 |
25 | Alex Z. | 4 | 0 | 1 | 0.25 |
26 | Jamie | 9 | 0 | 0 | 0 |
27 | Vladis Sh. | 4 | 0 | 0 | 0 |
28 | Arnaud | 4 | 0 | 0 | 0 |
29 | Sasha L. | 5 | -1 | 12 | 2.4 |
30 | Vlad 2 | 3 | -1 | 7 | 2.333 |
31 | Fred | 3 | -1 | 4 | 1.333 |
32 | Victor | 7 | -1 | 4 | 0.571 |
33 | Vadim L. | 9 | -1 | 5 | 0.556 |
34 | Vlad U. | 3 | -1 | 1 | 0.333 |
35 | Vlad T. | 3 | -1 | 1 | 0.333 |
36 | Reggie | 3 | -1 | 1 | 0.333 |
37 | Misha P. | 8 | -1 | 2 | 0.25 |
38 | Kolya N. | 3 | -1 | 0 | 0 |
39 | Igor Go. | 3 | -1 | 0 | 0 |
40 | Igor Grig | 4 | -2 | 4 | 1 |
41 | Marcello | 3 | -2 | 2 | 0.667 |
42 | Andres | 5 | -3 | 6 | 1.2 |
43 | Igor Sh. | 3 | -3 | 1 | 0.333 |
44 | Alex Grt | 15 | -3 | 3 | 0.2 |
45 | Oleg | 11 | -4 | 1 | 0.091 |
46 | Kolya P. | 9 | -5 | 2 | 0.222 |
(Visited 43 times, 1 visits today)
Be the first to comment