14 Game Results – 2017-10-29 SUN – Change of guard at the top

 

Game Overview

Dark gray, but very warm day in late October.

 Arnaud picked for WHITEs  Boris R. picked for DARKs
WHITEs struggled from 0:3 to 2:3 and finally to win 5:4
 Vadim L. – late arrival for WHITEs Andrey S. –  late arrival for DARKs

Sergey K 2017-10-28 SA Warren

Game Timeline

09:42 – 0:0 – Start
09:54 – 0:1 – Mitia – pass from Boris R. (1)
09:55 – 0:2 – Misha P. – pass from Boris R. (2)
10:04 – 0:3 – Andrey S. – pass from Boris R. (3)
10:12 – 1:3 – Zhenia Vol. – pass from Alex Grt
10:22  – 2:3 – Alex Grt – pass from Dr. Yura
10:26 – 2:4 – Lenia Ch. – Kolya P. scored when ball already crossed the line
10:33 – 3:4 – Arnaud (1) – soft pass from Alex Grt
10:35 – 4:4 – Arnaud (2) – passes from Dr. Yurik and Vadim L.
10:42 – 5:4 – Arnaud (3) – pass from Dr. Yurik
11:12 – The END

 

 

 

14 Game 2017-10-29 SU

Standings after 14 Games

. . .

Nu Player Games Wins Losses Goals Goals per Game Points per Game
01 Alex Grt 14 4 9 0.643 0.286
02 Vladis Sh. 6 4 1 0.167 0.667
03 Kolya P. 6 3 3 0.5 0.500
04 Michel 3 2 5 1.667 0.667
05 Dr. Yurik 4 2 4 1 0.500
06 Lyonya G. 6 2 2 0.333 0.333
07 Sasha N. 6 2 1 0.167 0.333
08 Sasha V. 6 2 0 0 0.333
09 Diego 6 2 0 0 0.333
10 Abdoul 4 1 5 1.25 0.250
11 Vlad T. 4 1 3 0.75 0.250
12 Cüneyt 5 1 3 0.6 0.200
13 Dima B. 5 1 1 0.2 0.200
14 Ilya L. 6 0 5 0.833 0.000
15 Mitia 7 0 4 0.571 0.000
16 Ilya B. 6 0 3 0.5 0.000
17 Dima K. 6 0 3 0.5 0.000
18 Misha P. 7 0 3 0.429 0.000
19 Arkasha B. 9 0 3 0.333 0.000
20 Boris Ra. 3 0 0 0 0.000
21 Arnaud 3 -1 4 1.333 -0.333
22 Ruslan 4 -1 5 1.25 -0.250
23 Grisha Rom. 7 -1 6 0.857 -0.143
24 Yura D. 5 -1 4 0.8 -0.200
25 Amr 8 -1 6 0.75 -0.125
26 Stas M. 5 -1 2 0.4 -0.200
27 Sergey K. 8 -1 3 0.375 -0.125
28 Max 3 -1 1 0.333 -0.333
29 Boris M. 5 -1 1 0.2 -0.200
30 Andrey S. 7 -2 3 0.429 -0.286
31 Vadim L. 7 -2 0 0 -0.286
32 Tito 3 -2 0 0 -0.667
33 Boris Sh. 8 -3 12 1.5 -0.375
34 Boris R. 6 -4 3 0.5 (0.667)
35 Lesha K. 7 -5 3 0.429 (0.714)
36 Lenia Ch. 8 -6 6 0.75 (0.750)
(Visited 32 times, 1 visits today)

Be the first to comment

Your question, correction or clarification Ваш вопрос, поправка или уточнение