Game Overview
Lyonya G. picked for WHITEs | Vladis Sh. picked for DARKs | |||
Pretty fair 8-on-8 games | ||||
Playing with the wind WHITEs managed to carve a one point lead – 3:2 by 10:40 | But after switching sites it was a carnage – 8:0! in 64 minutes (11:44) | |||
Standings after 07 Games
Tomorrow the threshold will go up to 3 games:
Nu | Player | Games | Wins Losses | Goals | Goals per Game | Points per Game |
---|---|---|---|---|---|---|
01 | Serezha | 3 | 3 | 8 | 2.667 | 1.000 |
02 | Dr. Yurik | 5 | 3 | 4 | 0.8 | 0.600 |
03 | Sasha S. | 2 | 2 | 4 | 2 | 1.000 |
04 | Zhenia T. | 4 | 2 | 6 | 1.5 | 0.500 |
05 | Zhenia A. | 2 | 2 | 1 | 0.5 | 1.000 |
06 | Yasha | 2 | 2 | 1 | 0.5 | 1.000 |
07 | Valera S. | 2 | 2 | 1 | 0.5 | 1.000 |
08 | Alejandro | 2 | 2 | 1 | 0.5 | 1.000 |
09 | Alex Grt | 7 | 1 | 11 | 1.571 | 0.143 |
10 | Amr | 3 | 1 | 2 | 0.667 | 0.333 |
11 | Ezio | 3 | 1 | 0 | 0 | 0.333 |
12 | Damon | 2 | 0 | 3 | 1.5 | 0.000 |
13 | Cüneyt | 4 | 0 | 4 | 1 | 0.000 |
14 | Yura D. | 2 | 0 | 2 | 1 | 0.000 |
15 | Ruslan | 2 | 0 | 2 | 1 | 0.000 |
16 | Ennio | 2 | 0 | 2 | 1 | 0.000 |
17 | Danny | 2 | 0 | 2 | 1 | 0.000 |
18 | Vlad R. | 4 | 0 | 3 | 0.75 | 0.000 |
19 | Sergey K. | 6 | 0 | 4 | 0.667 | 0.000 |
20 | Pasha S. | 4 | 0 | 2 | 0.5 | 0.000 |
21 | Stas M. | 2 | 0 | 1 | 0.5 | 0.000 |
22 | Ilya B. | 2 | 0 | 1 | 0.5 | 0.000 |
23 | Misha P. | 2 | 0 | 0 | 0 | 0.000 |
24 | Diego | 2 | 0 | 0 | 0 | 0.000 |
25 | Zhenia I. | 3 | -1 | 2 | 0.667 | -0.333 |
26 | Vadim L. | 5 | -1 | 2 | 0.4 | -0.200 |
27 | Arkasha B. | 3 | -1 | 1 | 0.333 | -0.333 |
28 | Vladis Sh. | 5 | -1 | 0 | 0 | -0.200 |
29 | Lyonya G. | 3 | -1 | 0 | 0 | -0.333 |
30 | Kolya P. | 3 | -1 | 0 | 0 | -0.333 |
31 | Andrey M. | 3 | -1 | 0 | 0 | -0.333 |
32 | Abdoul | 4 | -2 | 5 | 1.25 | -0.500 |
33 | Grisha G. | 2 | -2 | 2 | 1 | -1.000 |
34 | Lesha K. | 2 | -2 | 1 | 0.5 | -1.000 |
35 | Senia | 2 | -2 | 0 | 0 | -1.000 |
36 | Sasha N. | 2 | -2 | 0 | 0 | (1.000) |
37 | Ilya L. | 2 | -2 | 0 | 0 | (1.000) |
38 | Lenia Ch. | 7 | -3 | 6 | 0.857 | (0.429) |
(Visited 81 times, 1 visits today)
Be the first to comment