Game Overview
Vlad R. played most of the game for DARKs, but his true talents blossomed when he switched for WHITEs and he scores 2 very important goals
Stas M. picked for WHITEs | Amr picked for DARKs | |||
Stas first picked a very aggressive team, and then let DARKs have 3 very strong players as late arrivals | ||||
Late arrivals – Arkasha B. and Jacob | LAte arrivals are Borias M., Yura M. and Vlad R. | |||
Game Timeline
09:40 – 0:0 – Start
10:38 – 1:0 – Alex Grt makes a mistake, and Anthony scores a good goal
10:51 – 1:1 – Andres – Kolya P. did all the super hard work
10:57 – 1:2 – Andres –
11:01 – 1:3 – Lyonya G. – pass from Yura M.
11:03 – 1:4 – Cüneyt – pass from Kolya – Yura M. – Andres
11:27 – 2:4 – Vlad R.
11:35 – 3:4 – Vlad R. again!
Standings after 07 Games
Situation after 7 games:
Nu | Player | Games | Wins Losses | Goals | Goals per Game | Points per Game |
---|---|---|---|---|---|---|
01 | Cüneyt | 5 | 5 | 4 | 0.8 | 1.000 |
02 | Ilya B. | 5 | 3 | 4 | 0.8 | 0.600 |
03 | Dr. Yurik | 5 | 3 | 1 | 0.2 | 0.600 |
04 | Amr | 3 | 3 | 0 | 0 | 1.000 |
05 | Yura M. | 4 | 2 | 2 | 0.5 | 0.500 |
06 | Lee | 2 | 2 | 1 | 0.5 | 1.000 |
07 | Alex F. | 2 | 2 | 1 | 0.5 | 1.000 |
08 | Zhenia I. | 2 | 2 | 1 | 0.5 | 1.000 |
09 | Zhenia D. | 2 | 2 | 1 | 0.5 | 1.000 |
10 | Boris M. | 4 | 2 | 1 | 0.25 | 0.500 |
11 | Lyonya G. | 3 | 1 | 1 | 0.333 | 0.333 |
12 | Serezha | 3 | 1 | 1 | 0.333 | 0.333 |
13 | Vlad R. | 2 | 0 | 3 | 1.5 | 0.000 |
14 | Andres | 4 | 0 | 5 | 1.25 | 0.000 |
15 | Fred | 2 | 0 | 2 | 1 | 0.000 |
16 | Alex Grt | 6 | 0 | 4 | 0.667 | 0.000 |
17 | Pasha | 4 | 0 | 2 | 0.5 | 0.000 |
18 | Sasha N. | 2 | 0 | 0 | 0 | 0.000 |
19 | Vadim L. | 2 | 0 | 0 | 0 | 0.000 |
20 | Roma | 2 | 0 | 0 | 0 | 0.000 |
21 | Ilya L. | 2 | 0 | 0 | 0 | 0.000 |
22 | Kolya P. | 2 | 0 | 0 | 0 | 0.000 |
23 | Yura D. | 2 | 0 | 0 | 0 | 0.000 |
24 | Clive | 3 | -1 | 3 | 1 | -0.333 |
25 | Lesha K. | 7 | -1 | 6 | 0.857 | -0.143 |
26 | Sergey K. | 5 | -1 | 2 | 0.4 | -0.200 |
27 | Arkasha B. | 5 | -1 | 1 | 0.2 | -0.200 |
28 | Jacob | 3 | -1 | 0 | 0 | -0.333 |
29 | Zhenia T. | 3 | -1 | 0 | 0 | -0.333 |
30 | Senia | 3 | -1 | 0 | 0 | -0.333 |
31 | Damon | 4 | -2 | 3 | 0.75 | (0.500) |
32 | Ezio | 2 | -2 | 1 | 0.5 | (1.000) |
33 | Zhenia A. | 2 | -2 | 0 | 0 | (1.000) |
34 | Josh | 2 | -2 | 0 | 0 | (1.000) |
35 | Andrey S. | 2 | -2 | 0 | 0 | (1.000) |
36 | Sasha V. | 3 | -3 | 0 | 0 | (1.000) |
37 | Lenia Ch. | 6 | -4 | 4 | 0.667 | (0.667) |
38 | Stas M. | 6 | -4 | 0 | 0 | (0.667) |
(Visited 36 times, 1 visits today)
Be the first to comment