Please prepare to switch to Brown next Saturday, May 21.
Standings after 04 Games
Nu | Player | Games | Wins Losses | Goals | Goals per Game | Points per Game |
---|---|---|---|---|---|---|
01 | Yura M. | 2 | 2 | 2 | 1 | 1.000 |
02 | Lyonya G. | 2 | 2 | 1 | 0.5 | 1.000 |
03 | Dr. Yurik | 2 | 2 | 1 | 0.5 | 1.000 |
04 | Boris M. | 2 | 2 | 1 | 0.5 | 1.000 |
05 | Sasha N. | 2 | 2 | 0 | 0 | 1.000 |
06 | Misha P. | 2 | 2 | 0 | 0 | 1.000 |
07 | Dima K. | 2 | 2 | 0 | 0 | 1.000 |
08 | Ruslan | 1 | 1 | 4 | 4 | 1.000 |
09 | Vlad 2 | 1 | 1 | 3 | 3 | 1.000 |
10 | Vlad R. | 1 | 1 | 2 | 2 | 1.000 |
11 | Moisha | 1 | 1 | 2 | 2 | 1.000 |
12 | Georgy | 1 | 1 | 2 | 2 | 1.000 |
13 | Fred | 1 | 1 | 2 | 2 | 1.000 |
14 | Sub | 1 | 1 | 1 | 1 | 1.000 |
15 | Oleg | 1 | 1 | 1 | 1 | 1.000 |
16 | Lee | 1 | 1 | 1 | 1 | 1.000 |
17 | Jonah | 1 | 1 | 1 | 1 | 1.000 |
18 | Ben | 1 | 1 | 1 | 1 | 1.000 |
19 | Alex Z. | 1 | 1 | 1 | 1 | 1.000 |
20 | Grisha Rom. | 2 | 0 | 6 | 3 | 0.000 |
21 | Ilya L. | 2 | 0 | 2 | 1 | 0.000 |
22 | Alex Grt | 4 | 0 | 3 | 0.75 | 0.000 |
23 | Yura D. | 2 | 0 | 1 | 0.5 | 0.000 |
24 | Stas M. | 2 | 0 | 1 | 0.5 | 0.000 |
25 | Sasha V. | 4 | 0 | 0 | 0 | 0.000 |
26 | Sergey K. | 2 | 0 | 0 | 0 | 0.000 |
27 | Roma G. | 1 | -1 | 2 | 2 | -1.000 |
28 | Cüneyt | 1 | -1 | 2 | 2 | -1.000 |
29 | Vlat T. | 1 | -1 | 1 | 1 | (1.000) |
30 | Sam P. | 1 | -1 | 1 | 1 | (1.000) |
31 | Pasha N. | 1 | -1 | 1 | 1 | (1.000) |
32 | Georgi | 1 | -1 | 1 | 1 | (1.000) |
33 | Vladis Sh. | 3 | -1 | 1 | 0.333 | (0.333) |
34 | Vlad U. | 3 | -1 | 0 | 0 | (0.333) |
35 | Vadim L. | 3 | -1 | 0 | 0 | (0.333) |
36 | Zhenia I. | 1 | -1 | 0 | 0 | (1.000) |
37 | Vlad T. | 1 | -1 | 0 | 0 | (1.000) |
38 | Mitia | 1 | -1 | 0 | 0 | (1.000) |
39 | Lesha K. | 1 | -1 | 0 | 0 | (1.000) |
40 | Kolya P. | 1 | -1 | 0 | 0 | (1.000) |
41 | Gosha | 1 | -1 | 0 | 0 | (1.000) |
42 | Diego | 1 | -1 | 0 | 0 | (1.000) |
43 | Damon | 1 | -1 | 0 | 0 | (1.000) |
44 | Boris R. | 1 | -1 | 0 | 0 | (1.000) |
45 | Arnaud | 1 | -1 | 0 | 0 | (1.000) |
46 | Alex F. | 1 | -1 | 0 | 0 | (1.000) |
47 | Boris Sh. | 4 | -2 | 3 | 0.75 | (0.500) |
48 | Max | 2 | -2 | 1 | 0.5 | (1.000) |
49 | Lenia Ch. | 2 | -2 | 1 | 0.5 | (1.000) |
50 | Arkasha B. | 3 | -3 | 0 | 0 | (1.000) |
(Visited 33 times, 1 visits today)
Be the first to comment