Game Results 2011-04-17 SU Grass is Always Greener After the Rain

Here is our next installment of group members from 21 to 30: 

Seq Name Joined
21 Alex Velinzon 2009-03-20
22 Dima Ah. 2009-03-20
23 Lenia Ch. 2009-03-20
24 Erick (I) 2009-03-20
25 Erick (II) 2009-03-20
26 Nebati 2009-03-20
27 Senia 2009-03-21
28 Roma 2009-03-21
29 Misha F. (I) 2009-03-21
30 Misha Feldman (II) 2009-03-21

Today’s game started at 09:42 with 19 people.  We moved from a dry small spot to a large sloppy spot.  And grass was holding up wonderfully.

How to count Kevin’s first goal?  How to treat it? It was 2:1 for WHITEs at 10:13.  At that moment defense-men Pawel collided with a goalkeeper Stas in front of the goal and they both stepped out of the field.  At the same moment Kevin navigated ball into the net.  Goal was counted at the moment of the incident.   When score reached 5:1, Kevin’s goal was stripped from the records and score was reset back to 4:1.

Now, considering the final game score, we probably should reinstate the goal. In that case, the game score should read 11:5.  Comments?  Suggestions?

The closest DARKs approached the equality was  8:5 at 11:24.   We stopped exhausted at 11:31.

Only 3 more games left in Spring season.

Alex B.  with 23 goals in 8 spring games has left New England for a cheesier greener pastures – Madison, WI.  It was nice to know you Alex.

Igor Golyak appears on the pages of latest Newton Tab with several pictures and narration of awards won by his studio.

Nu Player Games Wins
Losses
Goals Goals
per
Game
Wins
per
Game
01 Dr. Yurik 24 19 28 1.167 0.792
02 Alex Grt 24 13 35 1.458 0.542
03 Kevin 13 13 13 1 1.000
04 Lesha K. 14 12 18 1.286 0.857
05 Serezha 7 8 14 2 1.143
06 Erick 4 8 6 1.5 2.000
07 Matt 10 7 13 1.3 0.700
08 Eddy 7 7 4 0.571 1.000
09 Igor Gr. 3 6 2 0.667 2.000
10 Vadim L. 18 6 9 0.5 0.333
11 Nelson 4 6 2 0.5 1.500
12 Chris V. 3 6 0 0 2.000
13 Pawel K. 10 5 13 1.3 0.500
14 Clive 4 5 4 1 1.250
15 Alex F. 4 5 3 0.75 1.250
16 Lenia Ch. 12 5 6 0.5 0.417
17 Ruslan 2 4 7 3.5 2.000
18 Edik 2 4 5 2.5 2.000
19 Senia 3 4 0 0 1.333
20 Igor Sh. 2 4 0 0 2.000
21 Cüneyt 7 3 19 2.714 0.429
22 Drago 6 3 8 1.333 0.500
23 Dima B. 4 3 0 0 0.750
24 Tim F. 1 2 5 5 2.000
25 Zhenia V. 2 2 3 1.5 1.000
26 Ily 2 2 3 1.5 1.000
27 Dennis P. 1 2 1 1 2.000
28 Dennis G. 1 2 1 1 2.000
29 Arkasha B. 1 2 1 1 2.000
30 Andrey 1 2 1 1 2.000
31 Kolya P. 4 2 3 0.75 0.500
32 Roma 2 2 1 0.5 1.000
33 Armen 2 2 1 0.5 1.000
34 Tony 1 2 0 0 2.000
35 Misha K. 1 2 0 0 2.000
36 Anton 1 2 0 0 2.000
37 Alex B. 8 1 23 2.875 0.125
38 Boris Sh. 2 1 5 2.5 0.500
39 Georgi 6 1 8 1.333 0.167
40 Amr 7 1 9 1.286 0.143
41 Alfred 5 1 6 1.2 0.200
42 Max 6 1 7 1.167 0.167
43 Marcello 5 1 4 0.8 0.200
44 Vlad T. 7 1 3 0.429 0.143
45 Yakov 2 1 0 0 0.500
46 Tim R. 2 1 0 0 0.500
47 Marat 2 1 0 0 0.500
48 Grisha P. 1 0 3 3 0.000
49 Sasha L. 7 0 18 2.571 0.000
50 Kolia N. 5 0 9 1.8 0.000
51 Zhenia D. 6 0 7 1.167 0.000
52 Yura D. 12 0 8 0.667 0.000
53 Vlad U. 8 0 5 0.625 0.000
54 Arnaud 5 0 2 0.4 0.000
55 Ilya L. 7 0 1 0.143 0.000
56 Ilia T. 1 0 0 0 0.000
57 Eumir 1 0 0 0 0.000
58 Vova M. 1 -1 3 3 -1.000
59 Lesha Zh. 4 -1 8 2 -0.250
60 Stas M. 10 -1 5 0.5 -0.100
61 Zhenia A. 6 -1 1 0.167 -0.167
62 Vladis Sh. 7 -1 1 0.143 -0.143
63 Ilya B. 2 -1 0 0 -0.500
64 Yosef M. 1 -1 0 0 -1.000
65 Stas R. 1 -1 0 0 -1.000
66 Robert C. 1 -1 0 0 -1.000
67 Lou 1 -1 0 0 -1.000
68 Grisha Rom. 1 -1 0 0 -1.000
69 Dima K. 1 -1 0 0 -1.000
70 Auto Goal 2 -2 2 1 -1.000
71 Victor 2 -2 1 0.5 -1.000
72 Dean 2 -2 0 0 -1.000
73 Lenia G. 14 -3 16 1.143 -0.214
74 Hayk 3 -3 0 0 -1.000
75 Oleg 5 -4 2 0.4 -0.800
76 Misha P. 17 -5 20 1.176 -0.294
(Visited 33 times, 1 visits today)

Be the first to comment

Your question, correction or clarification Ваш вопрос, поправка или уточнение