Today is especially interesting to write about the game. Today we are trying to count, how many people are actually reading this timeless material. Are WE the force to be reckon with, or just a fluke in the soccer history. Yahoo! doesn’t provide any kind of statistics on activity in out Newton Pickup Soccer group. So we have to do it this way. And of course, in the next several posts I will tell you the results.
Thank you to Kevin, and Matt, and Misha P., who waited on the sidelines, till we felt guilty and invited them in. Once again, what a wonderful bunch of people!
We played from 9:22 to 11:16. First WHITEs were up 2:0. Then DARKS took over, and were leading 3:2 and 4:3. Last time WHITEs put it together and were ahead 5:4. Finally at 7:7 DAKRs scored 3 goals in a row, finishing 7:10. Good even game.
N | WHITEs | Notes | G | Go Ga | N | DARKs | Notes | G | Go Ga |
1 | Alex Grt | 3 | 1 | 0.6 | 1 | Boris R. | 0.5 | ||
2 | Dr. Yurik | 2 | 1 | 1.0 | 2 | Boris Sh. | 7 9 10 | 3 | 4.0 |
3 | Ily | DF | 0.0 | 3 | Georgi | 3 | 1 | 2.3 | |
4 | Ilya L. | DF | 0.0 | 4 | Marat | 0.3 | |||
5 | Jamie | DF | 0.0 | 5 | Matt | DF | 0.5 | ||
6 | Kevin | 6 | 1 | 3.0 | 6 | Mike Z. | 0.0 | ||
7 | Lenia Ch. | 0.0 | 7 | Ruslan | 2 | 1 | 1.8 | ||
8 | Lesha K. | 1 | 1 | 0.5 | 8 | Sasha L. | 1 4 5 8 | 4 | 3.0 |
9 | Mike Ph. | 4 7 | 2 | 1.0 | 9 | Tim F. | DF | 0.0 | |
10 | Misha P. | DF | 0.0 | 10 | Vadim L. | 6 from Ilya | 1 | 1.3 | |
11 | Nine | pass | 0.0 | 11 | Yakov | 0.0 | |||
12 | Victor | pass | 0.0 | 12 | Zigi | 0.0 | |||
13 | Vladis Sh. | 5 | 1 | 0.7 | |||||
7 |
6.8 |
10 |
13.7 |
Today a lot of faults were called on the spot, preventing the game from escalating onto an unruly mess. And no one got injured today. A rear case.
Here are our top goal scorers after 5 weekend games. Boris Sh. continues to shine with solid 4 goals per game. Today he proved that he can score with various body parts at the most critical game junctures:
Nu | Player | Games ( 112 ) | Wins Losses | Goals ( 90 ) | Goals per Game |
01 | Boris Sh. | 4 | 3 | 16 | 4 |
02 | Kevin | 3 | 0 | 9 | 3 |
03 | Georgi | 3 | -2 | 7 | 2.333 |
04 | Ruslan | 4 | 1 | 7 | 1.75 |
05 | Sasha L. | 2 | 2 | 6 | 3 |
06 | Mike Ph. | 5 | -4 | 5 | 1 |
07 | Vadim L. | 3 | 2 | 4 | 1.333 |
08 | Markos | 1 | -1 | 3 | 3 |
09 | Ziya | 2 | 1 | 3 | 1.5 |
10 | Eddie | 2 | 1 | 3 | 1.5 |
11 | Dr. Yurik | 3 | -2 | 3 | 1 |
12 | Alex Grt | 5 | 2 | 3 | 0.6 |
13 | Nelson | 1 | 0 | 2 | 2 |
14 | Vagis | 2 | 1 | 2 | 1 |
15 | Dimitry | 2 | 1 | 2 | 1 |
16 | Vladis Sh. | 3 | 1 | 2 | 0.667 |
�
This is a very good illustration that you can be an excellent defender and lead the charts. Both Zhenia A. and Tim F. are spending 90% of the time in defense, and that help their teams tremendously.
Nu | Player | Games ( 112 ) | Wins Losses | Goals ( 90 ) | Goals per Game |
01 | Zhenia A. | 4 | 6 | 0 | 0 |
02 | Tim F. | 3 | 6 | 0 | 0 |
03 | Boris Sh. | 4 | 5 | 16 | 4 |
04 | Sasha L. | 2 | 4 | 6 | 3 |
05 | Vadim L. | 3 | 4 | 4 | 1.333 |
06 | Boris R. | 2 | 4 | 1 | 0.5 |
07 | Marat | 3 | 4 | 1 | 0.333 |
08 | Lenia B. | 2 | 4 | 0 | 0 |
09 | Ruslan | 4 | 3 | 7 | 1.75 |
10 | Zhenia V. | 1 | 2 | 1 | 1 |
11 | Max | 1 | 2 | 1 | 1 |
12 | Alex Grt | 5 | 2 | 3 | 0.6 |
13 | Vlad T. | 2 | 2 | 1 | 0.5 |
14 | Matt | 2 | 2 | 1 | 0.5 |
15 | Kolia P. | 2 | 2 | 1 | 0.5 |
16 | Yakov | 2 | 2 | 0 | 0 |
17 | Dima B. | 2 | 2 | 0 | 0 |
18 | Zigi | 1 | 2 | 0 | 0 |
19 | Mike Z. | 1 | 2 | 0 | 0 |
20 | Chris V. | 1 | 2 | 0 | 0 |
21 | Ziya | 2 | 1 | 3 | 1.5 |
22 | Eddie | 2 | 1 | 3 | 1.5 |
23 | Vagis | 2 | 1 | 2 | 1 |
24 | Dimitry | 2 | 1 | 2 | 1 |
25 | Vladis Sh. | 3 | 1 | 2 | 0.667 |
26 | Pawel K. | 2 | 1 | 1 | 0.5 |
27 | Lesha K. | 2 | 1 | 1 | 0.5 |
Be the first to comment