Here is a monumental picture of previous 10 seasons success stories:
Season | Year | Session | Weekend Games | Wednesday Games |
---|---|---|---|---|
10 | 2012 | 1 Spring | Kolya P. Zhenia A. Sergey K. |
Denis G. |
9 | 2011 | 3 Fall | Alex Grt | N/A |
8 | 2011 | 2 Summer | Misha P. | Alex Grt |
7 | 2011 | 1 Spring | Dr. Yurik | N/A |
6 | 2010 | 3 Fall | Vladis Sh. Max |
Ilya L. |
5 | 2010 | 2 Summer | Stas M. | Erick |
4 | 2010 | 1 Spring | Arnaud | Alex Grt |
3 | 2009 | 3 Fall | Dr. Yurik | Boris R. Vlad T. Vadim L. |
2 | 2009 | 2 Summer | Ilya L. Matt |
Boris R. Kevin |
1 | 2009 | 1 Spring | Vadim L. | Max |
(Visited 40 times, 1 visits today)
Be the first to comment