Game Overview
Our regular field was occupied. We moved 250 meters to a new TURF field directly behind High School. Very nice!
| Lesha K. picked for WHITEs | Serezha picked for DARKs | |||
| For the first time we played at South Turf II directly behind Newton South School – Good field with a remote feeling about it | ||||
| Late arrivals for WHITEs – Yura D. and Zhenia I. | Late arrival for DARKs – Alejandro (new) | |||

Standings after 04 Games
. . .
| Nu | Player | Games | Wins Losses | Goals | Goals per Game | Points per Game |
|---|---|---|---|---|---|---|
| 01 | Alex Grt | 4 | 4 | 10 | 2.5 | 1.000 |
| 02 | Sasha S. | 2 | 2 | 4 | 2 | 1.000 |
| 03 | Serezha | 2 | 2 | 2 | 1 | 1.000 |
| 04 | Amr | 2 | 2 | 2 | 1 | 1.000 |
| 05 | Yasha | 2 | 2 | 1 | 0.5 | 1.000 |
| 06 | Valera S. | 2 | 2 | 1 | 0.5 | 1.000 |
| 07 | Ezio | 2 | 2 | 0 | 0 | 1.000 |
| 08 | Ruslan | 1 | 1 | 2 | 2 | 1.000 |
| 09 | Zhenia A. | 1 | 1 | 1 | 1 | 1.000 |
| 10 | Alejandro | 1 | 1 | 1 | 1 | 1.000 |
| 11 | Dr. Yurik | 3 | 1 | 2 | 0.667 | 0.333 |
| 12 | Vlad U. | 1 | 1 | 0 | 0 | 1.000 |
| 13 | Sam P. | 1 | 1 | 0 | 0 | 1.000 |
| 14 | Nick U. | 1 | 1 | 0 | 0 | 1.000 |
| 15 | Misha P. | 1 | 1 | 0 | 0 | 1.000 |
| 16 | Diego | 1 | 1 | 0 | 0 | 1.000 |
| 17 | Arkasha B. | 1 | 1 | 0 | 0 | 1.000 |
| 18 | Damon | 2 | 0 | 3 | 1.5 | 0.000 |
| 19 | Abdoul | 2 | 0 | 3 | 1.5 | 0.000 |
| 20 | Lenia Ch. | 4 | 0 | 4 | 1 | 0.000 |
| 21 | Yura D. | 2 | 0 | 2 | 1 | 0.000 |
| 22 | Pasha S. | 2 | 0 | 2 | 1 | 0.000 |
| 23 | Cüneyt | 2 | 0 | 2 | 1 | 0.000 |
| 24 | Zhenia T. | 2 | 0 | 1 | 0.5 | 0.000 |
| 25 | Vlad R. | 2 | 0 | 1 | 0.5 | 0.000 |
| 26 | Stas M. | 2 | 0 | 1 | 0.5 | 0.000 |
| 27 | Kolya P. | 2 | 0 | 0 | 0 | 0.000 |
| 28 | Tony | 1 | -1 | 2 | 2 | -1.000 |
| 29 | Yura M. | 1 | -1 | 1 | 1 | -1.000 |
| 30 | Ilya B. | 1 | -1 | 1 | 1 | -1.000 |
| 31 | Danny | 1 | -1 | 1 | 1 | -1.000 |
| 32 | Vladis Sh. | 3 | -1 | 0 | 0 | -0.333 |
| 33 | Tito | 1 | -1 | 0 | 0 | -1.000 |
| 34 | Sasha N. | 1 | -1 | 0 | 0 | (1.000) |
| 35 | Lyonya G. | 1 | -1 | 0 | 0 | (1.000) |
| 36 | Ilya L. | 1 | -1 | 0 | 0 | (1.000) |
| 37 | Boris M. | 1 | -1 | 0 | 0 | (1.000) |
| 38 | Andrey S. | 1 | -1 | 0 | 0 | (1.000) |
| 39 | Andrey M. | 1 | -1 | 0 | 0 | (1.000) |
| 40 | Grisha G. | 2 | -2 | 2 | 1 | (1.000) |
| 41 | Zhenia I. | 2 | -2 | 1 | 0.5 | (1.000) |
| 42 | Lesha K. | 2 | -2 | 1 | 0.5 | (1.000) |
| 43 | Senia | 2 | -2 | 0 | 0 | (1.000) |
| 44 | Sergey K. | 3 | -3 | 2 | 0.667 | (1.000) |
| 45 | Vadim L. | 3 | -3 | 0 | 0 | (1.000) |
(Visited 52 times, 1 visits today)

Be the first to comment