Game Overview
The game was a perfect Saturday holiday of a game – crispy, snowy, hot, blistery and good the the very last minute.
Stas M. picked for WHITEs | Lyonya G. picked for DARKs | |||
Almost half of the filed freed up from snow and we played in a greener portion of the field | ||||
First pick were Ezio and | First pick was Zhenia T. | |||
Game Timeline
09:47 – 0:0 – we played Newton South turf along the field length – area not covered with snow from last week storm
10:23 – 1:0 – Cüneyt (1)- pass from Dr. Yurik – ball hits the post and into the net
10:26 – 2:0 – Ezio from a great distance
10:36 – 2:1 – Zhenai T. (see picture)
10:58 – 3:1 – Cüneyt (2) – raw power – ball goes above GK (Alex Grt) hands
* * * switch sides * * *
11:52 – 4:1 – Stas M. – shot over GK Damon
11:52 – The END
Standings after 22 Games
Five (5) games is a threshold:
Nu | Player | Games | Wins Losses | Goals | Goals per Game | Points per Game |
---|---|---|---|---|---|---|
01 | Alex Grt | 22 | 4 | 13 | 0.591 | 0.182 |
02 | Vladis Sh. | 9 | 4 | 1 | 0.111 | 0.444 |
03 | Diego | 9 | 4 | 0 | 0 | 0.444 |
04 | Misha T. | 5 | 4 | 0 | 0 | 0.800 |
05 | Kolya P. | 7 | 3 | 3 | 0.429 | 0.429 |
06 | Sasha N. | 8 | 3 | 1 | 0.125 | 0.375 |
07 | Cüneyt | 8 | 2 | 8 | 1 | 0.250 |
08 | Dr. Yurik | 8 | 2 | 5 | 0.625 | 0.250 |
09 | Andres | 5 | 1 | 9 | 1.8 | 0.200 |
10 | Lyonya G. | 8 | 1 | 2 | 0.25 | 0.125 |
11 | Sasha V. | 8 | 1 | 0 | 0 | 0.125 |
12 | Grisha G. | 5 | 0 | 13 | 2.6 | 0.000 |
13 | Abdoul | 8 | 0 | 8 | 1 | 0.000 |
14 | Zhenia T. | 5 | 0 | 4 | 0.8 | 0.000 |
15 | Dima K. | 7 | 0 | 3 | 0.429 | 0.000 |
16 | Misha P. | 12 | 0 | 4 | 0.333 | 0.000 |
17 | Stas M. | 9 | 0 | 3 | 0.333 | 0.000 |
18 | Boris M. | 7 | 0 | 2 | 0.286 | 0.000 |
19 | Dima B. | 6 | 0 | 1 | 0.167 | 0.000 |
20 | Tito | 5 | 0 | 0 | 0 | 0.000 |
21 | Ruslan | 7 | -1 | 10 | 1.429 | -0.143 |
22 | Grisha Rom. | 10 | -1 | 7 | 0.7 | -0.100 |
23 | Vlad T. | 7 | -1 | 3 | 0.429 | -0.143 |
24 | Ilya B. | 8 | -1 | 3 | 0.375 | -0.125 |
25 | Andrey S. | 9 | -1 | 3 | 0.333 | -0.111 |
26 | Yura D. | 7 | -2 | 4 | 0.571 | -0.286 |
27 | Ilya L. | 11 | -2 | 6 | 0.545 | -0.182 |
28 | Arkasha B. | 13 | -2 | 5 | 0.385 | -0.154 |
29 | Sergey K. | 13 | -2 | 3 | 0.231 | -0.154 |
30 | Boris Sh. | 9 | -3 | 12 | 1.333 | -0.333 |
31 | Mitia | 10 | -3 | 6 | 0.6 | -0.300 |
32 | Vadim L. | 10 | -3 | 0 | 0 | -0.300 |
33 | Lesha K. | 10 | -4 | 6 | 0.6 | -0.400 |
34 | Amr | 12 | -4 | 7 | 0.583 | (0.333) |
35 | Boris R. | 7 | -4 | 4 | 0.571 | (0.571) |
36 | Lenia Ch. | 15 | -5 | 8 | 0.533 | (0.333) |
(Visited 77 times, 1 visits today)
Be the first to comment