Game Results 2010-10-24 SUN – Is Current Score Keeping Fair?

Do we have 8 people to play this Wednesday at 17:00?  It would be last evening game of the season.  Make yourself known.

WHITEs started ballistic.  Zhenia V. kept scoring from every position and with every touch of the ball.  WHITEs were leading 2:0 and 3:1.

Vlad T. and Misha T. both started for DARKs and were quickly out on injuries very early on.  Igor Gr. switched for DARKs at 09:45. That was a serious blow for WHITEs.  Deadly!

From 09:59 to 10:03 score has grown from 3:3 to 3:6 for DARKs.  That solved most problems for DARKs.  Score quickly reaches 4:9 with Ruslan scoring goals 1, 3, 6 and 9.

A hopeful point for WHITES was reached at 6:9.  But they quickly continued to sink lower.  The 5 points gap was reached with score 6:11.
 

Boris Sh. continued his assent to the top with goals number 23 and 24:

Nu Player Games         ( 315 ) Wins Losses Goals                ( 239 ) Goals per Game
01 Boris Sh. 11 8 24 2.182
02 Kevin 11 2 19 1.727
03 Ruslan 10 3 17 1.7
04 Sasha L. 5 4 15 3
05 Georgi 7 2 12 1.714
06 Mike Ph. 14 0 11 0.786
07 Grisha Rom. 5 -2 10 2
08 Ziya 4 2 9 2.25
09 Zhenia V. 4 -1 9 2.25
10 Igor Gr. 11 3 9 0.818
11 Alex Grt 15 8 9 0.6
12 Amr 4 2 6 1.5
13 Kolya P. 6 7 6 1
14 Dr. Yurik 7 1 6 0.857

Under new scoring system that we adopted this season, the more you play, the more points you collect.  Under new system a person will collect 5 points after 5 wins and 5 losses.  Under old system that would be a Zero points.

 Here are people with Win/Loss indicator above 2:

Nu Player Games         ( 315 ) Wins Losses Goals                  ( 239 ) Goals per Game
01 Boris Sh. 11 8 24 2.182
02 Alex Grt 15 8 9 0.6
03 Stas M. 9 8 2 0.222
04 Kolya P. 6 7 6 1
05 Tim F. 5 7 1 0.2
06 Marat 4 6 2 0.5
07 Vadim L. 11 6 4 0.364
08 Vladis Sh. 7 6 2 0.286
09 Boris R. 7 6 2 0.286
10 Chris V. 3 6 0 0
11 Matt 5 5 2 0.4
12 Arnaud 6 5 0 0
13 Sasha L. 5 4 15 3
14 Lesha Zh. 2 4 5 2.5
15 Pawel K. 6 4 5 0.833
16 Lenia G. 5 4 0 0
17 Zigi 2 4 0 0
18 Ruslan 10 3 17 1.7
19 Vlad U. 4 3 4 1
20 Igor Gr. 11 3 9 0.818
21 Max 6 3 3 0.5
22 Zhenia A. 7 3 0 0
23 Ilya L. 6 3 0 0
24 Ziya 4 2 9 2.25
25 Stas R. 1 2 2 2
26 Artur 1 2 2 2
27 Kevin 11 2 19 1.727
28 Georgi 7 2 12 1.714
29 Amr 4 2 6 1.5
30 Alfred 4 2 4 1
31 Misha T. 1 2 1 1
32 Dimitry 4 2 2 0.5
33 Vlad T. 2 2 1 0.5
34 Misha P. 8 2 2 0.25
35 Ramin 4 2 0 0
36 Aram 2 2 0 0
37 Mike Z. 1 2 0 0
38 Hyke 1 2 0 0
39 Gera 1 2 0 0
40 Garrick 1 2 0 0
41 Dennis P. 1 2 0 0
42 Aris 1 2 0 0
(Visited 26 times, 1 visits today)

Be the first to comment

Your question, correction or clarification Ваш вопрос, поправка или уточнение