Game Overview
Stas M. picked for WHITEs | Alex Grt picked for DARKs | |||
Almost all game WHITEs were down by one player | ||||
Lyonya G. and Boris M. picked for other Game | In the second game the score was 3:2, but then exploded into 9:2 | |||
Game Timeline
09:46 – 0:1 – Boris Sh. – pass from Boris R.
09:53 – 1:1 – Eumar
10:11 – 1:2 – Josh scores a header from Boris R. corner kick
10:33 – 1:3 – Kail – pass from Boris R.
10:55 – 2:3 – Cüneyt scores immediately after a corner from a very sharp angle on unsuspecting GK
11: 30 – 3:3 – Eumar
Standings after 06 Games
Two games is a minimum right now to be visible here:
Nu | Player | Games | Wins Losses | Goals | Goals per Game | Points per Game |
---|---|---|---|---|---|---|
01 | Misha P. | 4 | 3 | 1 | 0.25 | 0.750 |
02 | Alex Z. | 2 | 1 | 4 | 2 | 0.500 |
03 | Boris R. | 5 | 1 | 8 | 1.6 | 0.200 |
04 | Ilya B. | 2 | 1 | 3 | 1.5 | 0.500 |
05 | Fred | 4 | 1 | 6 | 1.5 | 0.250 |
06 | Dr. Yurik | 4 | 1 | 3 | 0.75 | 0.250 |
07 | Alex Grt | 6 | 1 | 4 | 0.667 | 0.167 |
08 | Arkasha B. | 2 | 1 | 1 | 0.5 | 0.500 |
09 | Yura A. | 2 | 1 | 1 | 0.5 | 0.500 |
10 | Tim F. | 2 | 1 | 1 | 0.5 | 0.500 |
11 | Lee | 2 | 1 | 1 | 0.5 | 0.500 |
12 | Stas M. | 2 | 1 | 1 | 0.5 | 0.500 |
13 | Boris Ra. | 2 | 1 | 0 | 0 | 0.500 |
14 | Arnaud | 2 | 1 | 0 | 0 | 0.500 |
15 | Vadim L. | 3 | 1 | 0 | 0 | 0.333 |
16 | Vlad T. | 3 | 1 | 0 | 0 | 0.333 |
17 | Sergey K. | 4 | 1 | 0 | 0 | 0.250 |
18 | Andrey S. | 4 | 1 | 0 | 0 | 0.250 |
19 | Grisha Rom. | 3 | 0 | 12 | 4 | 0.000 |
20 | Boris Sh. | 3 | 0 | 8 | 2.667 | 0.000 |
21 | Cüneyt | 4 | 0 | 9 | 2.25 | 0.000 |
22 | Kolya P. | 2 | 0 | 2 | 1 | 0.000 |
23 | Dima K. | 4 | 0 | 2 | 0.5 | 0.000 |
24 | Zhenia D. | 2 | 0 | 0 | 0 | 0.000 |
25 | Sasha N. | 3 | 0 | 0 | 0 | 0.000 |
26 | Lyonya G. | 4 | 0 | 0 | 0 | 0.000 |
27 | David Fr. | 3 | -1 | 4 | 1.333 | -0.333 |
28 | Yura D. | 3 | -1 | 2 | 0.667 | -0.333 |
29 | Ilya L. | 2 | -1 | 1 | 0.5 | -0.500 |
30 | Josh | 3 | -1 | 1 | 0.333 | -0.333 |
31 | Boris M. | 2 | -1 | 0 | 0 | -0.500 |
32 | Lesha K. | 2 | -1 | 0 | 0 | (0.500) |
33 | Ruslan | 2 | -1 | 0 | 0 | (0.500) |
34 | Zhenia I. | 2 | -1 | 0 | 0 | (0.500) |
35 | Diego | 2 | -1 | 0 | 0 | (0.500) |
36 | Amr | 3 | -2 | 1 | 0.333 | (0.667) |
37 | Lenia Ch. | 2 | -2 | 0 | 0 | (1.000) |
(Visited 39 times, 1 visits today)
Be the first to comment