Game Overview
Ground is finally frozen. On Thursday I would suggest to start on VMAC at Waltham – 300 Forest Street. From last year we remember that on Thursday the park is perfectly empty, but both Thanksgiving Saturday and Sunday all fields there are completely occupied by the last splash of season finals. So proceed with caution.
Bobby and Fred picked for WHITEs | Zhenia V. picked for DARKs | |||
Cold, cold and windy was on the field today – -4°C. | ||||
WHITEs got Vadim L., Lesha K. and Clive late in the game | Boris R. was picked right from the car | |||
Fred almost saved WHITEs from a defeat |
Game Timeline
09:44 – 0:1 – Zhenia D.
09:49 – 0:2 – Zhenia V.
10:32 – 0:3 – Boris R.
10:46 – 1:3 – Bobby – pass from Juan
10:53 – 1:4 – Zhenia V. – pass form Roma K.
10:56 – 1:5 – Boris R. – the same scenarion
11:20 – 2:5 – Fred – goal number 1
11:XX – 3:5 – Fred – goal number 2
11:23- 4:5 – Fred – goal number 3
Standings after 23 Games
. . .
Nu | Player | Games | Wins Losses | Goals | Goals per Game |
---|---|---|---|---|---|
01 | Lenia Ch. | 9 | 5 | 3 | 0.333 |
02 | Damon | 6 | 5 | 0 | 0 |
03 | Cüneyt | 8 | 4 | 16 | 2 |
04 | Michel | 17 | 4 | 6 | 0.353 |
05 | Abdool | 4 | 3 | 10 | 2.5 |
06 | Lesha K. | 9 | 3 | 5 | 0.556 |
07 | Dr. Yurik | 10 | 3 | 5 | 0.5 |
08 | Dima B. | 7 | 3 | 3 | 0.429 |
09 | Zhenia A. | 5 | 3 | 0 | 0 |
10 | Grisha Rom. | 7 | 2 | 8 | 1.143 |
11 | Grisha L. | 7 | 2 | 5 | 0.714 |
12 | Stas M. | 7 | 2 | 2 | 0.286 |
13 | Alex Z. | 7 | 2 | 2 | 0.286 |
14 | Misha G. | 5 | 2 | 1 | 0.2 |
15 | Vlad 2 | 8 | 1 | 17 | 2.125 |
16 | Boris R. | 12 | 1 | 10 | 0.833 |
17 | Ruslan | 5 | 1 | 3 | 0.6 |
18 | Roma | 8 | 1 | 3 | 0.375 |
19 | Yura D. | 4 | 1 | 1 | 0.25 |
20 | Tiro | 6 | 1 | 1 | 0.167 |
21 | Fred | 7 | 0 | 10 | 1.429 |
22 | Vova M. | 5 | 0 | 6 | 1.2 |
23 | Bobby | 11 | 0 | 9 | 0.818 |
24 | Christof | 4 | 0 | 3 | 0.75 |
25 | Lyonya G. | 12 | 0 | 7 | 0.583 |
26 | Ilya L. | 17 | 0 | 5 | 0.294 |
27 | Zhenia D. | 4 | 0 | 1 | 0.25 |
28 | Sasha N. | 5 | 0 | 1 | 0.2 |
29 | Vladis Sh. | 6 | 0 | 1 | 0.167 |
30 | Clive | 4 | 0 | 0 | 0 |
31 | Sasha L. | 8 | -1 | 19 | 2.375 |
32 | Victor | 7 | -1 | 4 | 0.571 |
33 | Juan | 8 | -1 | 2 | 0.25 |
34 | Vlad T. | 5 | -1 | 1 | 0.2 |
35 | Arnaud | 8 | -1 | 0 | 0 |
36 | Mitia | 6 | -1 | 0 | 0 |
37 | Gosha | 4 | -1 | 0 | 0 |
38 | Andres | 8 | -2 | 12 | 1.5 |
39 | Igor Grig | 4 | -2 | 4 | 1 |
40 | Marcello | 4 | -2 | 2 | 0.5 |
41 | Vlad U. | 7 | -2 | 2 | 0.286 |
42 | Misha P. | 15 | -2 | 2 | 0.133 |
43 | Oleg | 18 | -3 | 1 | 0.056 |
44 | Jamie | 13 | -3 | 0 | 0 |
45 | Vadim L. | 16 | -4 | 5 | 0.313 |
46 | Igor Sh. | 5 | -4 | 1 | 0.2 |
47 | Sergey K. | 5 | -4 | 0 | 0 |
48 | Alex Grt | 23 | -5 | 5 | 0.217 |
49 | Kolya P. | 10 | -6 | 2 | 0.2 |
(Visited 35 times, 1 visits today)
Be the first to comment