22 Game Results 2014-12-07 SUN Everything goes to miracle goals

 

Game Overview

Game was strangely unbalanced.  When Andres and Jose (both form DARKs) left for an overflow game, WHITEs donated Lee.  DARKs now were deprived of anyone who could score, and that will be reflected in the final score.

 Oleg picked for WHITEs  Lyonya G. picked for DARKs (under influence of cold and fever)
 Every attack on DARKs goal ended in a goal.  It was not even funny to watch.  On the other hand, it was like a Biblical miracle.
 Father plus sun teams scored 6 out of 9 goals today Lots of injuries due to cold weather: Damon, new Yura M.

 

Game Timeline

09:47 – 0:0 – Late start just like last week.  Overflow people go to an overflow game
09:51 – 1:0 – Vlad U. opens after a corner, while some thought that they did not play at the time
10:01 – 2:0 – Vlad U. – nothing can be done 10:17 – 3:0 – Yura M. – paas from Vlad U.
10:19 – 4:0 Yura M. – pass from Vlad U.
10:22 – 4:1 – Kolya P. – intercepts, passes to himself, dribbles and scores – Wow!
10:29 – 5:1 – Lenia Ch. scores after a a pass from Gosha U.
10:30 – 5:2 – Arnaud – pass from Alex Grt
10:35 – 6:2 – no one expected Gosha U. to score a simple goal on Damon
10:37 – 7:2 – Vlad U. – goal number three
10:37 – * * * T h e   E  N  D  * * *  less than 50 minutes of play

22 Game 2014-12-07 SUN

Standings after 22 Games

Vania 2014-11-09 SU BrownA super-low threshold of 4 games allows Boris M. and Sergey K. to be visible here:

Nu Player Games Wins Losses Goals Goals per Game Points per Game
01 Alex Grt 22 8 19 0.864 0.364
02 Grisha Rom. 8 5 9 1.125 0.625
03 Dr. Yurik 13 4 8 0.615 0.308
04 Josh 7 4 2 0.286 0.571
05 Sergey K. 4 4 1 0.25 1.000
06 Boris R. 6 3 7 1.167 0.500
07 Lesha K. 8 3 6 0.75 0.375
08 Sasha L. 5 2 14 2.8 0.400
09 Vlad U. 6 2 4 0.667 0.333
10 Kevin 4 2 2 0.5 0.500
11 Alex Z. 7 2 3 0.429 0.286
12 Misha P. 12 2 3 0.25 0.167
13 Gosha U. 4 2 1 0.25 0.500
14 Dima K. 9 2 2 0.222 0.222
15 Serezha 5 2 1 0.2 0.400
16 Tito 6 2 0 0 0.333
17 Vladis Sh. 4 2 0 0 0.500
18 Cüneyt 10 1 25 2.5 0.100
19 Abdoul 8 1 13 1.625 0.125
20 Bobby 10 1 5 0.5 0.100
21 Alex F. 4 1 2 0.5 0.250
22 Lyonya G. 13 1 5 0.385 0.077
23 Damon 10 1 1 0.1 0.100
24 Zhenia A. 7 1 0 0 0.143
25 Senia 5 1 0 0 0.200
26 Nick 6 0 22 3.667 0.000
27 Yura D. 8 0 6 0.75 0.000
28 Vlad R. 8 0 5 0.625 0.000
29 Arnaud 7 0 2 0.286 0.000
30 Vadim L. 13 0 3 0.231 0.000
31 Roma 9 0 1 0.111 0.000
32 Lee 9 0 0 0 0.000
33 Vlad T. 4 0 0 0 0.000
34 Misha Tax. 4 -1 6 1.5 (0.250)
35 Vova M. 6 -1 4 0.667 (0.167)
36 Max 4 -1 0 0 (0.250)
37 Oliver 4 -2 7 1.75 (0.500)
38 Fred 9 -2 6 0.667 (0.222)
39 Arkasha B. 11 -2 5 0.455 (0.182)
40 Mitia 6 -2 2 0.333 (0.333)
41 Boris M. 4 -2 0 0 (0.500)
42 Lenia Ch. 16 -3 13 0.813 (0.188)
43 Ruslan 5 -3 3 0.6 (0.600)
44 Vlad 2 5 -4 7 1.4 (0.800)
45 Stas M. 7 -4 4 0.571 (0.571)
46 Oleg 16 -4 5 0.313 (0.250)
47 Andres 8 -5 12 1.5 (0.625)
48 Ilya L. 10 -5 2 0.2 (0.500)
49 Ilya B. 13 -7 17 1.308 (0.538)
(Visited 32 times, 1 visits today)

Be the first to comment

Your question, correction or clarification Ваш вопрос, поправка или уточнение