Game Overview
All you need to know about this game is that WHITEs received Serezha and Ezio as late arrivals
Lesha K. picked for WHITEs | Stas M. picked for DARKs | |||
Ilya B. proven tig gold status with 3 scored and *Zero goals as a goalkeeper | ||||
First pick was Sasha N. | First pick were Sasha V. and Dima K. | |||
Young Anthony scored with every opportunity given to him | ||||
Serezha and Ezio were late arrivals for WHITEs | Vladis Sh. switched to accomodate Serezha | |||
One last game remains to play tomorrow in this Spring Season | ||||
Lenia Ch. has to leave due to hamstring injury | Jacob entered to replace stiken new Dima R. |
Game Timeline
09:43 – 0:1 – Boris Sh. – pass from Lyonya G.
10:09 – 1:1 – Ilya B.
10:18 – 2:1 – Anthoiny (1)
10:30 – 3:1 – Ilya B. – intercept first pass
10:37 – 4:1 – Ilya B. – score around all the defence and GK
10:55 – 5:1 – Anthony (2)
11:05 – 6:1 – Anthony (3)
11:11 – 7:1 – Anthony (4)
11:11 – 7:2 – Boris Sh. (2) – second goal – pass from Alex Grt
11:XX – 8:2 – Anthony (5) – pass from Cüneyt
11:14 – 9:2 – Cüneyt
Standings after 21 Games
. . .
Nu | Player | Games | Wins Losses | Goals | Goals per Game | Points per Game |
---|---|---|---|---|---|---|
01 | Ilya B. | 15 | 10 | 13 | 0.867 | 0.667 |
02 | Lee | 5 | 5 | 1 | 0.2 | 1.000 |
03 | Misha P. | 8 | 5 | 0 | 0 | 0.625 |
04 | Cüneyt | 15 | 4 | 10 | 0.667 | 0.267 |
05 | Ilya L. | 6 | 4 | 3 | 0.5 | 0.667 |
06 | Lyonya G. | 12 | 4 | 5 | 0.417 | 0.333 |
07 | Sasha N. | 9 | 4 | 1 | 0.111 | 0.444 |
08 | Amr | 10 | 3 | 5 | 0.5 | 0.300 |
09 | Dr. Yurik | 13 | 3 | 4 | 0.308 | 0.231 |
10 | Boris M. | 6 | 3 | 1 | 0.167 | 0.500 |
11 | Jacob | 10 | 2 | 10 | 1 | 0.200 |
12 | Yura M. | 6 | 2 | 4 | 0.667 | 0.333 |
13 | Andres | 13 | 1 | 14 | 1.077 | 0.077 |
14 | Zhenia D. | 5 | 1 | 3 | 0.6 | 0.200 |
15 | Andrey M. | 5 | 1 | 2 | 0.4 | 0.200 |
16 | Vladis Sh. | 10 | 0 | 2 | 0.2 | 0.000 |
17 | Roma | 6 | 0 | 0 | 0 | 0.000 |
18 | Lenia Ch. | 18 | -1 | 14 | 0.778 | -0.056 |
19 | Mitia | 5 | -1 | 2 | 0.4 | -0.200 |
20 | Damon | 9 | -1 | 3 | 0.333 | -0.111 |
21 | Sergey K. | 13 | -1 | 2 | 0.154 | -0.077 |
22 | Serezha | 7 | -1 | 1 | 0.143 | -0.143 |
23 | Senia | 6 | -1 | 0 | 0 | -0.167 |
24 | Yura A. | 11 | -2 | 10 | 0.909 | -0.182 |
25 | Arkasha B. | 10 | -2 | 3 | 0.3 | -0.200 |
26 | Zhenia I. | 7 | -2 | 1 | 0.143 | -0.286 |
27 | Sasha V. | 8 | -2 | 0 | 0 | -0.250 |
28 | Alex Grt | 20 | -3 | 11 | 0.55 | -0.150 |
29 | Ezio | 7 | -3 | 1 | 0.143 | -0.429 |
30 | Dima K. | 7 | -4 | 3 | 0.429 | -0.571 |
31 | Lesha K. | 16 | -5 | 8 | 0.5 | -0.313 |
32 | Zhenia A. | 5 | -5 | 0 | 0 | (1.000) |
33 | Stas M. | 14 | -6 | 2 | 0.143 | (0.429) |
(Visited 31 times, 1 visits today)
Be the first to comment