Game Overview
Game was extremely even and tough. But at the end something didn’t work for WHITEs. Slowly and surely DARKs were scoring goals with a big distances between them. The last goal Cüneyt scored when it was 11:29:44 – bare 16 seconds before the whistle.
| Vlad U. picked for WHITEs | Ruslan picked for DARKs | |||
| Second game on bare grass – not too bad | ||||

Standings after 12 Games
. . .
| Nu | Player | Games | Wins Losses | Goals | Goals per Game | Points per Game |
|---|---|---|---|---|---|---|
| 01 | Zhenia T. | 6 | 3 | 8 | 1.333 | 0.500 |
| 02 | Alex Grt | 12 | 3 | 14 | 1.167 | 0.250 |
| 03 | Arkasha B. | 7 | 3 | 3 | 0.429 | 0.429 |
| 04 | Serezha | 6 | 2 | 8 | 1.333 | 0.333 |
| 05 | Valera S. | 4 | 2 | 1 | 0.25 | 0.500 |
| 06 | Ezio | 5 | 2 | 0 | 0 | 0.400 |
| 07 | Sasha S. | 5 | 1 | 8 | 1.6 | 0.200 |
| 08 | Danny | 3 | 1 | 4 | 1.333 | 0.333 |
| 09 | Ruslan | 3 | 1 | 3 | 1 | 0.333 |
| 10 | Cüneyt | 8 | 1 | 7 | 0.875 | 0.125 |
| 11 | Dr. Yurik | 8 | 1 | 5 | 0.625 | 0.125 |
| 12 | Sergey K. | 10 | 1 | 6 | 0.6 | 0.100 |
| 13 | Vlad U. | 3 | 1 | 1 | 0.333 | 0.333 |
| 14 | Alex F. | 3 | 1 | 0 | 0 | 0.333 |
| 15 | Grisha G. | 4 | 0 | 4 | 1 | 0.000 |
| 16 | Andres | 3 | 0 | 2 | 0.667 | 0.000 |
| 17 | Vlad R. | 5 | 0 | 3 | 0.6 | 0.000 |
| 18 | Amr | 4 | 0 | 2 | 0.5 | 0.000 |
| 19 | Pasha S. | 5 | 0 | 2 | 0.4 | 0.000 |
| 20 | Vadim L. | 9 | 0 | 3 | 0.333 | 0.000 |
| 21 | Ilya B. | 4 | 0 | 1 | 0.25 | 0.000 |
| 22 | Lyonya G. | 5 | 0 | 1 | 0.2 | 0.000 |
| 23 | Kolya P. | 6 | 0 | 0 | 0 | 0.000 |
| 24 | Ilya L. | 6 | 0 | 0 | 0 | 0.000 |
| 25 | Diego | 4 | 0 | 0 | 0 | 0.000 |
| 26 | Zhenia I. | 5 | -1 | 4 | 0.8 | -0.200 |
| 27 | Stas M. | 4 | -1 | 1 | 0.25 | -0.250 |
| 28 | Misha P. | 4 | -1 | 0 | 0 | -0.250 |
| 29 | Abdoul | 5 | -2 | 6 | 1.2 | -0.400 |
| 30 | Vladis Sh. | 7 | -2 | 0 | 0 | -0.286 |
| 31 | Andrey M. | 4 | -2 | 0 | 0 | -0.500 |
| 32 | Sasha N. | 3 | -2 | 0 | 0 | -0.667 |
| 33 | Lenia Ch. | 11 | -4 | 8 | 0.727 | -0.364 |
| 34 | Lesha K. | 7 | -4 | 2 | 0.286 | -0.571 |
(Visited 88 times, 1 visits today)

Be the first to comment