25 Game Results – 2016-08-14 SUN – Trippe win at the top!

Summer Season is over – we have 3 winners!

Game Overview

 

 Gegri picked for WHITEs Drago (Vania) picked for DARKs
 Temperature was very hot – around 35°C
 Taras was pick number one  Dima K. and Vitaly were pick number one
 Dima K, Dr. Yurik and Yura M. all three won the season – Congratulations!
 Most goals – 17 – Alex Grt  Highest Goals-per-Game – 1.75! – Ruslan
 Highest point per game – Boria M. – 100% result – 8 wins in 8 games

 

Vladis Sh 2016-07-30 WarrenGame Timeline

09:51 – 0:1 – Misha P.
09:54 – 0:2 – Dima K.
09:59 – 1:2 – Georgi
10:12 – 1:3 – Victor
10:13 – 2:3 – Fred
10:26 – 2:4 – Drago
10:27 – 3:4 – Georgi
10:37 – 4:4 – Taras
11:07 – 4:5 – Victor

25 Game 2016-08-14 SU

Final Season Standings – Summer 2016

Arkasha B 2016-06-18 BrownMost Visible players:

Nu Player Games Wins Losses Goals Goals per Game Points per Game
01 Arkasha B. 19 0 7 0.368 0.000
02 Sasha N. 19 -2 0 0 -0.105
03 Sergey K. 18 2 1 0.056 0.111
04 Vadim L. 18 -1 0 0 -0.056
05 Dima K. 17 8 15 0.882 0.471
06 Misha P. 17 3 5 0.294 0.176
07 Lenia Ch. 17 -3 13 0.765 -0.176
08 Dr. Yurik 14 8 7 0.5 0.571
09 Sasha V. 14 -2 1 0.071 -0.143
10 Yura D. 12 -3 4 0.333 -0.250
11 Vladis Sh. 12 -5 3 0.25 -0.417
12 Vlad U. 11 0 2 0.182 0.000
13 Boris Sh. 11 -2 12 1.091 -0.182
14 Lyonya G. 10 2 3 0.3 0.200
15 Ilya L. 10 -1 2 0.2 -0.100
16 Georgi 10 -2 12 1.2 -0.200
17 Lee 10 -5 2 0.2 -0.500

 

Most Goals-per-game:

Nu Player Games Wins Losses Goals Goals per Game Points per Game
01 Ruslan 8 1 14 1.75 0.125
02 Georgi 10 -2 12 1.2 -0.200
03 Boris Sh. 11 -2 12 1.091 -0.182
04 Fred 9 4 9 1 0.444
05 Ezio 9 -3 9 1 -0.333
06 Dima K. 17 8 15 0.882 0.471
07 Sam P. 8 0 7 0.875 0.000
08 Andres 7 -1 6 0.857 -0.143
09 Lenia Ch. 17 -3 13 0.765 -0.176
10 Alex Grt 25 4 17 0.68 0.160
11 Arnaud 8 -1 5 0.625 -0.125
12 Lesha K. 7 -3 4 0.571 -0.429
13 Dr. Yurik 14 8 7 0.5 0.571
14 Boris M. 8 8 4 0.5 1.000
15 Yura M. 6 6 3 0.5 1.000
16 Arkasha B. 19 0 7 0.368 0.000
17 Stas M. 9 -1 3 0.333 -0.111
18 Oliver 6 -2 2 0.333 -0.333
19 Yura D. 12 -3 4 0.333 -0.250
20 Lyonya G. 10 2 3 0.3 0.200

 

Alex Grt 2016-07-09 WarrenMost Goals scored:

Nu Player Games Wins Losses Goals Goals per Game Points per Game
01 Alex Grt 25 4 17 0.68 0.160
02 Dima K. 17 8 15 0.882 0.471
03 Ruslan 8 1 14 1.75 0.125
04 Lenia Ch. 17 -3 13 0.765 -0.176
05 Pasha N. 5 -1 12 2.4 -0.200
06 Boris Sh. 11 -2 12 1.091 -0.182
07 Georgi 10 -2 12 1.2 -0.200
08 Fred 9 4 9 1 0.444
09 Ezio 9 -3 9 1 -0.333
10 Dr. Yurik 14 8 7 0.5 0.571
11 Vlad 2 4 2 7 1.75 0.500
12 Grisha Rom. 3 1 7 2.333 0.333
13 Arkasha B. 19 0 7 0.368 0.000
14 Sam P. 8 0 7 0.875 0.000
15 Andres 7 -1 6 0.857 -0.143
16 Amr 5 -2 6 1.2 -0.400
17 Misha P. 17 3 5 0.294 0.176
18 Cüneyt 4 0 5 1.25 0.000
19 Arnaud 8 -1 5 0.625 -0.125
20 Boris B. 1 -1 5 5 -1.000

 

 

Boris and Yura M 2016-06-19 BrownMost Wins-per-game:

Nu Player Games Wins Losses Goals Goals per Game Wins  per Game
01 Boris M. 8 8 4 0.5 1.000
02 Yura M. 6 6 3 0.5 1.000
03 Dr. Yurik 14 8 7 0.5 0.571
04 Dima K. 17 8 15 0.882 0.471
05 Fred 9 4 9 1 0.444
06 Zhenia I. 6 2 0 0 0.333
07 Lyonya G. 10 2 3 0.3 0.200
08 Misha P. 17 3 5 0.294 0.176
09 Alex Grt 25 4 17 0.68 0.160
10 Ruslan 8 1 14 1.75 0.125
11 Vlad T. 8 1 0 0 0.125
12 Sergey K. 18 2 1 0.056 0.111

 

Here is the Final Season Standings.  As you can see we have 3 winners this season.

Dima K 2016-06-11 SA Brown IIIDima K. was going steady up until he reached the top spot today:

Nu Player Games Wins Losses Goals Goals per Game Points per Game
01 Dima K. 17 8 15 0.882 0.471
02 Dr. Yurik 14 8 7 0.5 0.571
03 Boris M. 8 8 4 0.5 1.000
04 Yura M. 6 6 3 0.5 1.000
05 Fred 9 4 9 1 0.444
06 Alex Grt 25 4 17 0.68 0.160
07 Misha P. 17 3 5 0.294 0.176
08 Lyonya G. 10 2 3 0.3 0.200
09 Sergey K. 18 2 1 0.056 0.111
10 Zhenia I. 6 2 0 0 0.333
11 Ruslan 8 1 14 1.75 0.125
12 Vlad T. 8 1 0 0 0.125
13 Sam P. 8 0 7 0.875 0.000
14 Arkasha B. 19 0 7 0.368 0.000
15 Vlad U. 11 0 2 0.182 0.000
16 Andres 7 -1 6 0.857 -0.143
17 Arnaud 8 -1 5 0.625 -0.125
18 Stas M. 9 -1 3 0.333 -0.111
19 Ilya L. 10 -1 2 0.2 -0.100
20 Gosha U. 6 -1 1 0.167 -0.167
21 Vadim L. 18 -1 0 0 -0.056
22 Georgi 10 -2 12 1.2 -0.200
23 Boris Sh. 11 -2 12 1.091 -0.182
24 Oliver 6 -2 2 0.333 -0.333
25 Sasha V. 14 -2 1 0.071 -0.143
26 Sasha N. 19 -2 0 0 -0.105
27 Ezio 9 -3 9 1 -0.333
28 Lenia Ch. 17 -3 13 0.765 -0.176
29 Lesha K. 7 -3 4 0.571 (0.429)
30 Yura D. 12 -3 4 0.333 (0.250)
31 Boris R. 8 -3 2 0.25 (0.375)
32 Damon 6 -3 1 0.167 (0.500)
33 Vladis Sh. 12 -5 3 0.25 (0.417)
34 Lee 10 -5 2 0.2 (0.500)

 

 

(Visited 34 times, 1 visits today)

Be the first to comment

Your question, correction or clarification Ваш вопрос, поправка или уточнение