Victor picked for WHITEs | Ruslan picked for DARKs | |||
Oliver won 4:0 for WHITEs, , then switched and won 4:2 for DARKs | ||||
Late arrivals for WHITES: Oliver, Juan, Stas M. and absolutely fresh Dennis R. | Late Arrivals for DARKs: Sasha N. | |||
Oliver leads by Wins, by absolute number of goals, and by Goal-per-Game. That is the first one! |
Game Timeline
09:39 – 0:0 – Start on a large field – medium size goals
09:51 – 1:0 – Oliver- pass from Victor
09:55 – 2:0 – Oliver – help from Roma K.
09:56 – 3:0 – Lesha K.
10:11 – 4:0 – Juan
* * * Oliver switches for DARKs, Vadim L. goes to WHITEs * * *
10:24 – 5:0 – Alex Z. – header – pass from Max S.
10:33 – 5:1 – Egor scores – Alex Grt passes
10:33 – 5:2 – Oliver – ball slowly rolls pass Misha P. into the net
10:42 – 5:3 – Ruslan scores after a pass from Egor
10:49 – 6:3 – Fresh Dennis R. scores after a corner from Misha P.
10:57 – 6:4 – Egor
Standings after 16 Games
Last time players with only four games a visible:
Nu | Player | Games | Wins Losses | Goals | Goals per Game |
---|---|---|---|---|---|
01 | Oliver | 6 | 5 | 17 | 2.833 |
02 | Vova M. | 5 | 3 | 3 | 0.6 |
03 | Oleg | 13 | 3 | 2 | 0.154 |
04 | Cüneyt | 4 | 2 | 10 | 2.5 |
05 | Ilya B. | 4 | 2 | 3 | 0.75 |
06 | Michel | 4 | 2 | 2 | 0.5 |
07 | Yura D. | 6 | 2 | 2 | 0.333 |
08 | Victor | 7 | 2 | 2 | 0.286 |
09 | Jamie | 9 | 2 | 2 | 0.222 |
10 | Vlad T. | 4 | 2 | 1 | 0.25 |
11 | Sergey K. | 4 | 2 | 1 | 0.25 |
12 | Kolya P. | 6 | 1 | 6 | 1 |
13 | Vlad U. | 5 | 1 | 5 | 1 |
14 | Roma | 5 | 1 | 4 | 0.8 |
15 | Lesha K. | 6 | 1 | 4 | 0.667 |
16 | Arkasha B. | 5 | 1 | 1 | 0.2 |
17 | Lenia Ch. | 11 | 0 | 11 | 1 |
18 | Ilya L. | 9 | 0 | 6 | 0.667 |
19 | Zhenia D. | 4 | 0 | 4 | 1 |
20 | Arnaud | 6 | 0 | 2 | 0.333 |
21 | Roma K. | 4 | 0 | 1 | 0.25 |
22 | Dr. Yurik | 8 | 0 | 1 | 0.125 |
23 | Alex Grt | 16 | -1 | 7 | 0.438 |
24 | Zhenia T. | 4 | -1 | 6 | 1.5 |
25 | Ruslan | 6 | -2 | 6 | 1 |
26 | Lyonya G. | 9 | -2 | 4 | 0.444 |
27 | Alex Z. | 8 | -2 | 2 | 0.25 |
28 | Vadim L. | 9 | -2 | 2 | 0.222 |
29 | Igor Go. | 9 | -2 | 2 | 0.222 |
30 | Sasha N. | 5 | -2 | 0 | 0 |
31 | Andrey S. | 4 | -2 | 0 | 0 |
32 | Grisha Rom. | 5 | -3 | 10 | 2 |
33 | Stas M. | 6 | -3 | 2 | 0.333 |
34 | Misha P. | 12 | -3 | 1 | 0.083 |
35 | Boris R. | 9 | -4 | 6 | 0.667 |
36 | Boris Sh. | 7 | -5 | 6 | 0.857 |
(Visited 67 times, 1 visits today)
Be the first to comment