09 Game Results – 2015-04-05 SUN – Team of four Yuras
Goal number FOUR goes unrecorded

 

Game Overview

 

 Alex Grt picked for WHITEs        Vlad U. picked for DARKs
         

 

Game Timeline

09:47 – 0:0 – Start about 10-on-10
09:56 – 0:0 – Oliver and Stas M. are entering for WHITEs and DARKs
10:24 – 0:1 – Amr was pressing hard from the sharp right and ball went in from a defender – Dima A.
10:28 – 1:1 – Oliver – very good pass from Dima A. 
10:35 – 2:1 – Lee to Oliver to Grisha Rom. and score! 
10:39 – 2:2 – Yura D. scores after an unexpected, but justified pass from Yura A. 
11:02 – 3:2 – Lesha K. – a long distance goal above all including goalkeeper
11: XX – 4:2 – goal is not recorded ??? – goes to Lee
11: 20 – 4:2 – Many people left, switched and entered the game
11:34 – 4:3 – Boris M. scores after a pass from his son – Yura M.
11:41 – 5:3 – Misha Tax (entered the game just 20 minutes earlies)

 

09 Game 2014-04-05 SU

Standings after 09 Games

Still 2 games are season minimum for now:

Nu Player Games Wins Losses Goals Goals per Game Points per Game
01 Alex Grt 9 7 9 1 0.778
02 Zhenia T. 7 4 14 2 0.571
03 Vadim L. 5 3 1 0.2 0.600
04 Oliver 5 2 8 1.6 0.400
05 Cüneyt 2 2 1 0.5 1.000
06 Andrey M. 2 2 0 0 1.000
07 Arkasha B. 2 1 3 1.5 0.500
08 Lesha K. 2 1 2 1 0.500
09 Damon 6 1 3 0.5 0.167
10 Lenia Ch. 6 1 1 0.167 0.167
11 Misha P. 7 1 0 0 0.143
12 Vladis Sh. 3 1 0 0 0.333
13 Andres 4 0 6 1.5 0.000
14 Andzej 2 0 3 1.5 0.000
15 Vlad R. 5 0 5 1 0.000
16 Zhenia D. 2 0 2 1 0.000
17 Ezio 4 0 3 0.75 0.000
18 Oleg 8 0 4 0.5 0.000
19 Bobby 2 0 1 0.5 0.000
20 Sergey K. 6 0 2 0.333 0.000
21 Lyonya G. 3 0 1 0.333 0.000
22 Fred 3 0 1 0.333 0.000
23 Amr 4 -1 5 1.25 (0.250)
24 Roma 3 -1 3 1 (0.333)
25 Yura D. 2 -1 1 0.5 (0.500)
26 Dr. Yurik 6 -1 2 0.333 (0.167)
27 Stas M. 4 -1 1 0.25 (0.250)
28 Serezha 4 -1 1 0.25 (0.250)
29 Vlad U. 3 -1 0 0 (0.333)
30 Abdoul 2 -2 2 1 (1.000)
31 Slava 2 -2 1 0.5 (1.000)
32 Kolya P. 3 -2 1 0.333 (0.667)
33 Igor P. 3 -2 0 0 (0.667)
34 Tito 2 -2 0 0 (1.000)
35 Mitia 4 -4 1 0.25 (1.000)
(Visited 19 times, 1 visits today)

Be the first to comment

Your question, correction or clarification Ваш вопрос, поправка или уточнение