Game Overview
Boris R. picked for WHITEs | Ruslan picked for DARKs | |||
Zhenia Vol. and Lee were pick number one | Arnaud was pick number one | |||
Game Timeline
09:44 – 1:0 – Zhenia Vol. sends a wake up call
09:56 – 1:1 – Arnaud to Alex Z. to Amr and . . . score!
09:57 – 1:2 – Anraud gave another pass and Alex Z. scores
10:13 – 1:3 – Alex Z.
10:34 – 1:4 – Amr – pass from Ruslan
10:42 – 2:4 – Boris Sh. in the near corner
10:48 – 2:5 – Ruslan
11:10 – 2:6 – Lenia Ch.
11:23 – 3:6 – Zhenia I. scores into the very upper left cornet of the net
Standings after 07 Games
Two game threshold remain a minimum to participate here:
Nu | Player | Games | Wins Losses | Goals | Goals per Game | Points per Game |
---|---|---|---|---|---|---|
01 | Alex Z. | 3 | 2 | 6 | 2 | 0.667 |
02 | Alex Grt | 7 | 2 | 4 | 0.571 | 0.286 |
03 | Misha P. | 5 | 2 | 1 | 0.2 | 0.400 |
04 | Vadim L. | 4 | 2 | 0 | 0 | 0.500 |
05 | Vlad T. | 4 | 2 | 0 | 0 | 0.500 |
06 | Sergey K. | 5 | 2 | 0 | 0 | 0.400 |
07 | Ilya B. | 2 | 1 | 3 | 1.5 | 0.500 |
08 | Fred | 4 | 1 | 6 | 1.5 | 0.250 |
09 | Dr. Yurik | 4 | 1 | 3 | 0.75 | 0.250 |
10 | Arkasha B. | 2 | 1 | 1 | 0.5 | 0.500 |
11 | Yura A. | 2 | 1 | 1 | 0.5 | 0.500 |
12 | Tim F. | 2 | 1 | 1 | 0.5 | 0.500 |
13 | Stas M. | 2 | 1 | 1 | 0.5 | 0.500 |
14 | Arnaud | 2 | 1 | 0 | 0 | 0.500 |
15 | Andrey S. | 4 | 1 | 0 | 0 | 0.250 |
16 | Grisha Rom. | 3 | 0 | 12 | 4 | 0.000 |
17 | Cüneyt | 4 | 0 | 9 | 2.25 | 0.000 |
18 | Boris R. | 6 | 0 | 8 | 1.333 | 0.000 |
19 | Kolya P. | 2 | 0 | 2 | 1 | 0.000 |
20 | Dima K. | 4 | 0 | 2 | 0.5 | 0.000 |
21 | Lee | 3 | 0 | 1 | 0.333 | 0.000 |
22 | Ruslan | 3 | 0 | 1 | 0.333 | 0.000 |
23 | Zhenia D. | 2 | 0 | 0 | 0 | 0.000 |
24 | Boris Ra. | 3 | 0 | 0 | 0 | 0.000 |
25 | Sasha N. | 3 | 0 | 0 | 0 | 0.000 |
26 | Lyonya G. | 4 | 0 | 0 | 0 | 0.000 |
27 | Boris Sh. | 4 | -1 | 9 | 2.25 | -0.250 |
28 | David Fr. | 3 | -1 | 4 | 1.333 | -0.333 |
29 | Zhenia Vol. | 2 | -1 | 2 | 1 | -0.500 |
30 | Amr | 4 | -1 | 3 | 0.75 | -0.250 |
31 | Yura D. | 3 | -1 | 2 | 0.667 | -0.333 |
32 | Ilya L. | 2 | -1 | 1 | 0.5 | (0.500) |
33 | Mitia | 2 | -1 | 1 | 0.5 | (0.500) |
34 | Josh | 3 | -1 | 1 | 0.333 | (0.333) |
35 | Lenia Ch. | 3 | -1 | 1 | 0.333 | (0.333) |
36 | Boris M. | 2 | -1 | 0 | 0 | (0.500) |
37 | Lesha K. | 2 | -1 | 0 | 0 | (0.500) |
38 | Zhenia I. | 3 | -2 | 1 | 0.333 | (0.667) |
39 | Diego | 3 | -2 | 0 | 0 | (0.667) |
(Visited 34 times, 1 visits today)
Be the first to comment