04 Game Results – 2017-09-17 SUN New Daniel and Matt made the weather

 

Game Overview

Ii was our second Sunday BROWN game.  And Yura D. mentioned that they brought goals back to WARREN.

 Amr picked for WHITEs  Ruslan picked for DARKs
 Late arrivals: Max and Andrey S.  Late arrivals: Misha P. and Yura D.

04 Game 2017-09-17 SU

Game Timeline

Mitia 2017-09-17 SU BROWN09:35 – 1:0 – Anthony into empty net – GK was returning from ball fishing trip
09:38 – 2:0 – Amr!!
10:XX – 2:1 – Matt (?) – not recorded
10:14 – 2:2 – Yura D.
10:17 – 2:3 – Yura D.
10:18 – 3:3 – Anthony
10:22 – 3:4 – Mitia – after asharp turn around!
10:31 – 3:5 – Daniel – low and beautiful goal on Vadim L.
10:35 – 4:5 – Amr – serve from Senia
10:38 – 5:5 – Lenia Ch.
10:49 – 6:5 – Amr (3)
10:54 – 6:6 – Daniel – pass from Matt

 

Standings after 04 Games

. . .

Nu Player Games Wins Losses Goals Goals per Game Points per Game
01 Cüneyt 2 2 3 1.5 1.000
02 Alex Grt 4 2 3 0.75 0.500
03 Vladis Sh. 2 2 0 0 1.000
04 Semi 2 2 0 0 1.000
05 Sasha V. 2 2 0 0 1.000
06 Dr. Yurik 1 1 2 2 1.000
07 Kolya P. 2 1 1 0.5 0.500
08 Josh 1 1 0 0 1.000
09 Jonah 1 1 0 0 1.000
10 Dima K. 1 1 0 0 1.000
11 David Spain 1 1 0 0 1.000
12 Zhenia D. 1 0 3 3 0.000
13 Yura D. 2 0 4 2 0.000
14 Michel 1 0 2 2 0.000
15 Daniel 1 0 2 2 0.000
16 Anthony 1 0 2 2 0.000
17 Boris Sh. 3 0 5 1.667 0.000
18 Amr 3 0 4 1.333 0.000
19 Matt New 1 0 1 1 0.000
20 Max 2 0 1 0.5 0.000
21 Lyonya G. 2 0 1 0.5 0.000
22 Misha P. 3 0 0 0 0.000
23 Stas M. 2 0 0 0 0.000
24 Sasha N. 2 0 0 0 0.000
25 Dima B. 2 0 0 0 0.000
26 Diego 2 0 0 0 0.000
27 Boris M. 2 0 0 0 0.000
28 Tito 1 0 0 0 0.000
29 Senia 1 0 0 0 0.000
30 Ruslan 1 0 0 0 0.000
31 Boris Ra. 1 0 0 0 0.000
32 Andrey S. 1 0 0 0 0.000
33 Abdoul 1 0 0 0 0.000
34 Ilya L. 1 -1 3 3 (1.000)
35 Sergey K. 2 -1 2 1 (0.500)
36 Mitia 2 -1 1 0.5 (0.500)
37 Vlad T. 2 -1 0 0 (0.500)
38 Arkasha B. 2 -1 0 0 (0.500)
39 Vlad U. 1 -1 0 0 (1.000)
40 Matt 1 -1 0 0 (1.000)
41 Ilya B. 1 -1 0 0 (1.000)
42 Grisha Rom. 1 -1 0 0 (1.000)
43 Boris R. 1 -1 0 0 (1.000)
44 Lenia Ch. 4 -2 4 1 (0.500)
45 Vadim L. 3 -2 0 0 (0.667)
46 Lesha K. 2 -2 0 0 (1.000)
(Visited 72 times, 1 visits today)

Be the first to comment

Your question, correction or clarification Ваш вопрос, поправка или уточнение