Game Overview
Two games. Two scores. Two completely different destinies.
Game was really great with low score
Next weekend is a long weekend – no statistics as usual. | ||||
We got 2 games: 10-on-11 and 9-on-9. Thirty nine people! | The other game was revolving around Gosha. When he switched, his team started go gain some traction. The final score was 12:15 | |||
Game Timeline
09:31 – 0:0 – Start on a medium field on a medium goals
09:47 – 1:0 – Ruslan troughed in, and Dr. Yurik scored with a high leg in the air
09:48 – 1:1 – Vlad R. scores after a pass from Kolya P.
09:57 – 1:2 – Kolya P.
10:01 – 1:3 – Mike Tax – direct after a serve
10:27 – 2:3 – Zhenia Vol. – from a long distance
10:50 – 3:3 – Victor – the most important goal of the game!
11:22 – * * * The E N D * * *
Standings after 04 Games
Everybody qualify at this point in the season:
Nu | Player | Games | Wins Losses | Goals | Goals per Game |
---|---|---|---|---|---|
01 | Abe | 1 | 1 | 4 | 4 |
02 | Serezha | 1 | 1 | 2 | 2 |
03 | Alex Grt | 4 | 1 | 6 | 1.5 |
04 | Yura A. | 2 | 1 | 3 | 1.5 |
05 | Victor | 2 | 1 | 2 | 1 |
06 | Zhenia T. | 1 | 1 | 1 | 1 |
07 | Nick | 1 | 1 | 1 | 1 |
08 | IlyaL. | 1 | 1 | 1 | 1 |
09 | Andrey S. | 1 | 1 | 1 | 1 |
10 | Vlad R. | 2 | 1 | 1 | 0.5 |
11 | Michel | 2 | 1 | 0 | 0 |
12 | Lyonya G. | 2 | 1 | 0 | 0 |
13 | Ilya B. | 2 | 1 | 0 | 0 |
14 | Vadim L. | 1 | 1 | 0 | 0 |
15 | Sub | 1 | 1 | 0 | 0 |
16 | Lyonia G. | 1 | 1 | 0 | 0 |
17 | Arkasha B. | 1 | 1 | 0 | 0 |
18 | Andrey M. | 1 | 1 | 0 | 0 |
19 | Amr | 1 | 0 | 3 | 3 |
20 | Misha P. | 2 | 0 | 2 | 1 |
21 | Zhenia Vol. | 1 | 0 | 1 | 1 |
22 | Mike Tax | 1 | 0 | 1 | 1 |
23 | Kolia P. | 1 | 0 | 1 | 1 |
24 | Dr. Yurik | 1 | 0 | 1 | 1 |
25 | Stas R. | 2 | 0 | 1 | 0.5 |
26 | Bobby | 2 | 0 | 1 | 0.5 |
27 | Vlad U. | 1 | 0 | 0 | 0 |
28 | Stas M. | 1 | 0 | 0 | 0 |
29 | Nelson | 1 | 0 | 0 | 0 |
30 | Igor Gr. | 1 | 0 | 0 | 0 |
31 | Cruze | 1 | 0 | 0 | 0 |
32 | Alex Z. | 1 | 0 | 0 | 0 |
33 | Abdool | 1 | -1 | 3 | 3 |
34 | Kolya P. | 1 | -1 | 2 | 2 |
35 | Vlad 2 | 1 | -1 | 1 | 1 |
36 | Sergey Big | 1 | -1 | 1 | 1 |
37 | Jose Andr. | 1 | -1 | 1 | 1 |
38 | Gosha | 1 | -1 | 1 | 1 |
39 | Fred | 1 | -1 | 1 | 1 |
40 | Cüneyt | 1 | -1 | 1 | 1 |
41 | Boris Sh. | 1 | -1 | 1 | 1 |
42 | Ruslan | 2 | -1 | 0 | 0 |
43 | Lesha K. | 2 | -1 | 0 | 0 |
44 | Ilya L. | 2 | -1 | 0 | 0 |
45 | Yura D. | 1 | -1 | 0 | 0 |
46 | Vladis Sh. | 1 | -1 | 0 | 0 |
47 | Roma | 1 | -1 | 0 | 0 |
48 | Oleg | 1 | -1 | 0 | 0 |
49 | Mathew | 1 | -1 | 0 | 0 |
50 | Dennis P. | 1 | -1 | 0 | 0 |
51 | Boris Ra. | 1 | -1 | 0 | 0 |
52 | Lenia Ch. | 3 | -2 | 2 | 0.667 |
(Visited 30 times, 1 visits today)
Be the first to comment