We are switching to Winter time tonight. One extra hour to sleep tomorrow and show up as usual at 09:15 tomorrow.
I am checking WEDNESDAY results for Vadim L. Please check through out the day as I post changes to Wednesday tournament, if any error are found.
Time | Score | Name | Description |
09:34 | Start | ||
09:46 | 00:01 | Kolya P. | Pass from Ruslan |
09:49 | 00:02 | Kolya P. | Pass from Ruslan |
09:52 | 01:02 | Boris Sh. | Pass from Misha P. |
09:53 | 02:02 | Yura D. | Corner from Boris R. |
09:58 | 03:02 | Alex Grt | Mistake in front of the goalie |
10:02 | 03:03 | Victor | Yura D. couldn’t see the ball |
10:04 | 03:04 | Sasha L. | Rebound after Victor’s shot |
10:06 | 04:04 | Boris Sh. | Misha P. to Kevin to Boris Sh. |
10:16 | 05:04 | Boris Sh. | Low probability pass from |
10:21 | 05:05 | Dr. Yurik | |
10:23 | 05:06 | Ruslan | Pass from Sasha L. |
10:24 | 05:07 | Ruslan | Pass from Kolya P. |
10:26 | 06:07 | Alex Grt | Pass from Boris Sh. |
10:27 | Lenia G. | Penalty – No go! | |
10:32 | 06:08 | Sasha L. | Pass from Ruslan |
10:35 | 07:08 | Borish Sh. | Pass from Alex Grt |
10:37 | 07:09 | Sasha L. | Direct Kick after fault on Max |
10:37 | 07:10 | Ruslan | While previous goal was recorded |
10:42 | 07:11 | Vadim L. | |
10:44 | 07:12 | Sasha L. | No angle shot on Christof |
Low batteries | |||
08:12 | Alex Grt | ||
08:13 | Dr. Yurik | Direct from the corner | |
09:13 | Misha P. | ||
The End |
Here is a complete match protocol:
Let’s do a once popular Goals-per-Game Indicator:
Nu | Player | Games ( 366 ) | Wins Losses | Goals ( 297 ) | Goals per Game |
01 | Sasha L. | 7 | 8 | 26 | 3.714 |
02 | Markos | 1 | -1 | 3 | 3 |
03 | Zhenia V. | 5 | -2 | 13 | 2.6 |
04 | Lesha Zh. | 2 | 4 | 5 | 2.5 |
05 | Boris Sh. | 13 | 9 | 31 | 2.385 |
06 | Ziya | 4 | 2 | 9 | 2.25 |
07 | Grisha Rom. | 5 | -2 | 10 | 2 |
08 | Stas R. | 1 | 2 | 2 | 2 |
09 | Dean | 1 | 2 | 2 | 2 |
10 | Artur | 1 | 2 | 2 | 2 |
11 | Armen | 1 | -1 | 2 | 2 |
12 | Ruslan | 12 | 7 | 22 | 1.833 |
13 | Georgi | 8 | 4 | 14 | 1.75 |
14 | Nelson | 2 | 0 | 3 | 1.5 |
15 | Kevin | 13 | 0 | 19 | 1.462 |
16 | Amr | 5 | 1 | 6 | 1.2 |
Win / Loss Indicator is getting congested at the top:
Nu | Player | Games ( 366 ) | Wins Losses | Goals ( 297 ) | Goals per Game |
01 | Boris Sh. | 13 | 9 | 31 | 2.385 |
02 | Sasha L. | 7 | 8 | 26 | 3.714 |
03 | Kolya P. | 8 | 8 | 8 | 1 |
04 | Stas M. | 12 | 8 | 3 | 0.25 |
05 | Ruslan | 12 | 7 | 22 | 1.833 |
06 | Max | 8 | 7 | 3 | 0.375 |
07 | Arnaud | 7 | 7 | 0 | 0 |
08 | Tim F. | 6 | 6 | 3 | 0.5 |
09 | Marat | 4 | 6 | 2 | 0.5 |
10 | Vadim L. | 14 | 6 | 5 | 0.357 |
11 | Vladis Sh. | 7 | 6 | 2 | 0.286 |
12 | Lenia G. | 6 | 6 | 0 | 0 |
13 | Chris V. | 3 | 6 | 0 | 0 |
14 | Vlad U. | 5 | 5 | 5 | 1 |
15 | Victor | 4 | 5 | 4 | 1 |
16 | Alex Grt | 18 | 5 | 16 | 0.889 |
17 | Matt | 5 | 5 | 2 | 0.4 |
18 | Misha P. | 11 | 5 | 4 | 0.364 |
19 | Boris R. | 8 | 5 | 2 | 0.25 |
20 | Ilya L. | 7 | 5 | 1 | 0.143 |
21 | Zhenia A. | 8 | 5 | 0 | 0 |
And finally, the Top Scorers are:
Nu | Player | Games ( 366 ) | Wins Losses | Goals ( 297 ) | Goals per Game |
01 | Boris Sh. | 13 | 9 | 31 | 2.385 |
02 | Sasha L. | 7 | 8 | 26 | 3.714 |
03 | Ruslan | 12 | 7 | 22 | 1.833 |
04 | Kevin | 13 | 0 | 19 | 1.462 |
05 | Alex Grt | 18 | 5 | 16 | 0.889 |
06 | Georgi | 8 | 4 | 14 | 1.75 |
07 | Zhenia V. | 5 | -2 | 13 | 2.6 |
08 | Mike Ph. | 15 | 2 | 12 | 0.8 |
09 | Grisha Rom. | 5 | -2 | 10 | 2 |
10 | Dr. Yurik | 10 | 1 | 10 | 1 |
11 | Ziya | 4 | 2 | 9 | 2.25 |
12 | Igor Gr. | 12 | 2 | 9 | 0.75 |
13 | Kolya P. | 8 | 8 | 8 | 1 |
14 | Amr | 5 | 1 | 6 | 1.2 |
15 | Lesha Zh. | 2 | 4 | 5 | 2.5 |
16 | Vlad U. | 5 | 5 | 5 | 1 |
17 | Pawel K. | 6 | 4 | 5 | 0.833 |
18 | Vadim L. | 14 | 6 | 5 | 0.357 |
19 | Victor | 4 | 5 | 4 | 1 |
20 | Kolia N. | 4 | 0 | 4 | 1 |
21 | Alfred | 4 | 2 | 4 | 1 |
22 | Misha P. | 11 | 5 | 4 | 0.364 |
(Visited 24 times, 1 visits today)
Be the first to comment