Game Overview
| Grisha Rom. picked for WHITEs | Ilya L. picked for DARKs | |||
| Game was always one pint lead and back tie all the fay to 5:5 | ||||
| Grisha Rom. picked mostly defense | Ilya L. picked more offensive players | |||
| Only at the very end – last 5 minutes (when Stas M. left) DARKs scored two goals in a row and won | ||||
Game Timeline

Standings after 15 Games
. . .
| Nu | Player | Games | Wins Losses | Goals | Goals per Game | Points per Game |
|---|---|---|---|---|---|---|
| 01 | Alex Grt | 15 | 4 | 17 | 1.133 | 0.267 |
| 02 | Arkasha B. | 10 | 4 | 5 | 0.5 | 0.400 |
| 03 | Zhenia T. | 6 | 3 | 8 | 1.333 | 0.500 |
| 04 | Cüneyt | 10 | 3 | 9 | 0.9 | 0.300 |
| 05 | Valera S. | 5 | 3 | 1 | 0.2 | 0.600 |
| 06 | Ezio | 6 | 3 | 1 | 0.167 | 0.500 |
| 07 | Ruslan | 4 | 2 | 3 | 0.75 | 0.500 |
| 08 | Ilya B. | 6 | 2 | 4 | 0.667 | 0.333 |
| 09 | Serezha | 7 | 1 | 8 | 1.143 | 0.143 |
| 10 | Andres | 4 | 1 | 4 | 1 | 0.250 |
| 11 | Sergey K. | 12 | 1 | 6 | 0.5 | 0.083 |
| 12 | Vadim L. | 12 | 1 | 4 | 0.333 | 0.083 |
| 13 | Kolya P. | 7 | 1 | 0 | 0 | 0.143 |
| 14 | Ilya L. | 7 | 1 | 0 | 0 | 0.143 |
| 15 | Alex F. | 5 | 1 | 0 | 0 | 0.200 |
| 16 | Sasha S. | 6 | 0 | 9 | 1.5 | 0.000 |
| 17 | Danny | 4 | 0 | 5 | 1.25 | 0.000 |
| 18 | Grisha G. | 4 | 0 | 4 | 1 | 0.000 |
| 19 | Dr. Yurik | 9 | 0 | 6 | 0.667 | 0.000 |
| 20 | Vlad R. | 7 | 0 | 3 | 0.429 | 0.000 |
| 21 | Pasha S. | 5 | 0 | 2 | 0.4 | 0.000 |
| 22 | Vlad U. | 4 | 0 | 1 | 0.25 | 0.000 |
| 23 | Diego | 4 | 0 | 0 | 0 | 0.000 |
| 24 | Abdoul | 6 | -1 | 10 | 1.667 | -0.167 |
| 25 | Amr | 5 | -1 | 2 | 0.4 | -0.200 |
| 26 | Lyonya G. | 6 | -1 | 2 | 0.333 | -0.167 |
| 27 | Zhenia I. | 6 | -2 | 4 | 0.667 | -0.333 |
| 28 | Vladis Sh. | 9 | -2 | 0 | 0 | -0.222 |
| 29 | Misha P. | 5 | -2 | 0 | 0 | -0.400 |
| 30 | Boris M. | 4 | -2 | 0 | 0 | -0.500 |
| 31 | Andrey M. | 4 | -2 | 0 | 0 | -0.500 |
| 32 | Lenia Ch. | 14 | -3 | 13 | 0.929 | -0.214 |
| 33 | Lesha K. | 8 | -3 | 4 | 0.5 | -0.375 |
| 34 | Stas M. | 6 | -3 | 1 | 0.167 | -0.500 |
(Visited 99 times, 1 visits today)
Be the first to comment