Game Overview
Arkasha B. continues to climb the ladder with reliable defensive work and brand new 3 goals sprinkled through out the game. He is always open and never tied. Amazing!
| Lesha K. picked for WHITEs | Vlad U. picked for DARKs | |||
| Everybody arrived on time, but we missed Diego this Sunday | ||||
| It was a perfect 7-on-7 game | Weather is warm and cloudy – perfect | |||
| Kolya P. is back with a fresh new win. It is getting harder to catch him up |
Game Timeline
09:
10:
11:

Standings after 12 Games
Three games in a season remains a threshold to be visible here:
| Nu | Player | Games | Wins Losses | Goals | Goals per Game | Points per Game |
|---|---|---|---|---|---|---|
| 01 | Kolya P. | 5 | 4 | 3 | 0.6 | 0.800 |
| 02 | Vladis Sh. | 5 | 3 | 1 | 0.2 | 0.600 |
| 03 | Sasha N. | 5 | 3 | 1 | 0.2 | 0.600 |
| 04 | Michel | 3 | 2 | 5 | 1.667 | 0.667 |
| 05 | Cüneyt | 4 | 2 | 3 | 0.75 | 0.500 |
| 06 | Alex Grt | 12 | 2 | 8 | 0.667 | 0.167 |
| 07 | Arkasha B. | 7 | 2 | 3 | 0.429 | 0.286 |
| 08 | Dr. Yurik | 3 | 1 | 4 | 1.333 | 0.333 |
| 09 | Vlad T. | 4 | 1 | 3 | 0.75 | 0.250 |
| 10 | Ilya B. | 5 | 1 | 3 | 0.6 | 0.200 |
| 11 | Dima K. | 5 | 1 | 3 | 0.6 | 0.200 |
| 12 | Lyonya G. | 5 | 1 | 1 | 0.2 | 0.200 |
| 13 | Dima B. | 5 | 1 | 1 | 0.2 | 0.200 |
| 14 | Sasha V. | 5 | 1 | 0 | 0 | 0.200 |
| 15 | Diego | 5 | 1 | 0 | 0 | 0.200 |
| 16 | Abdoul | 3 | 0 | 4 | 1.333 | 0.000 |
| 17 | Grisha Rom. | 6 | 0 | 6 | 1 | 0.000 |
| 18 | Yura D. | 4 | 0 | 4 | 1 | 0.000 |
| 19 | Amr | 7 | 0 | 6 | 0.857 | 0.000 |
| 20 | Mitia | 5 | 0 | 3 | 0.6 | 0.000 |
| 21 | Stas M. | 4 | 0 | 2 | 0.5 | 0.000 |
| 22 | Sergey K. | 7 | 0 | 3 | 0.429 | 0.000 |
| 23 | Misha P. | 5 | 0 | 2 | 0.4 | 0.000 |
| 24 | Boris Ra. | 3 | 0 | 0 | 0 | 0.000 |
| 25 | Ruslan | 4 | -1 | 5 | 1.25 | -0.250 |
| 26 | Ilya L. | 5 | -1 | 5 | 1 | -0.200 |
| 27 | Andrey S. | 6 | -1 | 2 | 0.333 | -0.167 |
| 28 | Max | 3 | -1 | 1 | 0.333 | -0.333 |
| 29 | Boris M. | 5 | -1 | 1 | 0.2 | -0.200 |
| 30 | Boris Sh. | 7 | -2 | 11 | 1.571 | -0.286 |
| 31 | Boris R. | 4 | -2 | 3 | 0.75 | -0.500 |
| 32 | Tito | 3 | -2 | 0 | 0 | -0.667 |
| 33 | Lenia Ch. | 6 | -4 | 5 | 0.833 | -0.667 |
| 34 | Lesha K. | 6 | -4 | 3 | 0.5 | (0.667) |
| 35 | Vadim L. | 5 | -4 | 0 | 0 | (0.800) |
(Visited 46 times, 1 visits today)

Be the first to comment