Boris R. picked for WHITEs | Zhenia T. picked for DARKs | |||
Perfect day, perfect fresh after the RAIN field | ||||
WHITEs got Lyonia G. and Oliver (goal) as late arrivals | Darks got Victor and Stas M. (pass) as late arrivals | |||
Both captains scored 2 goals each |
Game Timeline
09:40 – 0:0 – Started on a small shifted field
09:52 – 1:0 – Boris R. – GK doesn’t go after a ball, and Boris have time walk around and score – pass from Misha P.
10:00 – 1:1 – Lesha K.
10:04 – 2:1 – Boris R. – pass from Josh
10:08 – 2:2 – Zhenia T. – pass from Nacho
10:20 – 3:2 – Oliver – pass extraordinaire from UNRECORDED!
10:24 – 3:3 – Zhenia T. – pass from Vadim l.
11:00 – 4:3 – Denis G. – pass from Josh – both defender and GK missed the chance to intercept
11:22 – 4:4 – Lenia Ch. – pass from Stas M. – how hard it was to score a goal that wad badly needed!
Standings after 11 Games
Nu | Player | Games | Wins Losses | Goals | Goals per Game |
---|---|---|---|---|---|
01 | Oliver | 4 | 3 | 8 | 2 |
02 | Alex Grt | 11 | 2 | 6 | 0.545 |
03 | Vlad U. | 4 | 2 | 4 | 1 |
04 | Victor | 5 | 2 | 1 | 0.2 |
05 | Cüneyt | 3 | 1 | 8 | 2.667 |
06 | Lenia Ch. | 8 | 1 | 8 | 1 |
07 | Camilo | 3 | 1 | 5 | 1.667 |
08 | Vova M. | 3 | 1 | 2 | 0.667 |
09 | Michel | 3 | 1 | 2 | 0.667 |
10 | Jamie | 6 | 1 | 2 | 0.333 |
11 | Yura D. | 3 | 1 | 1 | 0.333 |
12 | Vlad T. | 3 | 1 | 1 | 0.333 |
13 | Dr. Yurik | 7 | 1 | 1 | 0.143 |
14 | Arnaud | 3 | 1 | 0 | 0 |
15 | Ilya L. | 7 | 0 | 6 | 0.857 |
16 | Ruslan | 4 | 0 | 5 | 1.25 |
17 | Zhenia D. | 4 | 0 | 4 | 1 |
18 | Kolya P. | 5 | 0 | 4 | 0.8 |
19 | Denis G. | 3 | 0 | 2 | 0.667 |
20 | Oleg | 8 | 0 | 2 | 0.25 |
21 | Nacho | 3 | 0 | 1 | 0.333 |
22 | Lesha K. | 3 | 0 | 1 | 0.333 |
23 | Vadim L. | 7 | 0 | 1 | 0.143 |
24 | Igor Go. | 5 | 0 | 0 | 0 |
25 | Boris R. | 7 | -2 | 6 | 0.857 |
26 | Lyonya G. | 7 | -2 | 2 | 0.286 |
27 | Grisha Rom. | 5 | -3 | 10 | 2 |
28 | Alex Z. | 5 | -3 | 1 | 0.2 |
29 | Misha P. | 8 | -3 | 1 | 0.125 |
30 | Boris Sh. | 6 | -4 | 5 | 0.833 |
31 | Stas M. | 5 | -4 | 2 | 0.4 |
(Visited 19 times, 1 visits today)
Be the first to comment