Victor and Ilya P. picked the teams. Victor selected first. | What an eventful evening for Pasha! He scored a goal, lost his car keys, and become a 107 member of the group all at the same time | |||
After the completion of selection WHITEs picked Zhenia A., Ben, Yan, and Clive | ||||
Where did Yura D. disappeared before the game? | DARKs picked Amr, Max F., Vlad 2 and Lesha P. (new) | |||
Dr. Yurik is a top goal-scorer with 5 goals in 3 games! |
Game Timeline
17:35 – 0:0 – *** Start 8-0n-8 and grow in pairs to 12-on-13 ***
17:44 – 0:2 – Victor and new Pasha scored 2 goals in a quick succession
18:02 -3:2 – 18 minutes later: WHITEs are now up after goals from Dr. Yurik (2) and Ilya P.
18:15 – 3:3 – Vlad 2 – scores his first goal
18:35 – 3:4 – Vlad 2 scores again after a pass from Secam
18:45 – 4:4 – Lenia Ch. – what a turmoil and shock for DARKs
18:47 – 4:5 – Vlad 2 scores his third goal
18:53 – 4:5 – *** Darkness stopped the game at the most interesting chapter ***
Standings after 04 Games
With 2 games or more you will be visible here:
Nu | Player | Games | Wins Losses | Goals | Goals per Game |
---|---|---|---|---|---|
1 | Vlad 2 | 2 | 2 | 4 | 2 |
2 | Yura D. | 2 | 2 | 3 | 1.5 |
3 | Stas M. | 2 | 2 | 0 | 0 |
4 | Andres | 2 | 2 | 0 | 0 |
5 | Amr | 4 | 1 | 4 | 1 |
6 | Victor | 4 | 1 | 3 | 0.75 |
7 | Ilya B. | 2 | 1 | 1 | 0.5 |
8 | Dennis P. | 2 | 1 | 1 | 0.5 |
9 | Pawel K. | 4 | 1 | 1 | 0.25 |
10 | Alex Grt | 4 | 1 | 1 | 0.25 |
11 | Secam | 4 | 1 | 0 | 0 |
12 | Max F. | 4 | 1 | 0 | 0 |
13 | Oleg | 2 | 1 | 0 | 0 |
14 | Nebati | 2 | 1 | 0 | 0 |
15 | John S. | 2 | 1 | 0 | 0 |
16 | Ilya L. | 2 | 1 | 0 | 0 |
17 | Dr. Yurik | 3 | 0 | 5 | 1.667 |
18 | Zhenia D. | 2 | 0 | 0 | 0 |
19 | Vadim L. | 2 | 0 | 0 | 0 |
20 | Andrey S. | 2 | 0 | 0 | 0 |
21 | Christof | 2 | -1 | 2 | 1 |
22 | Kolya P. | 4 | -1 | 2 | 0.5 |
23 | Yan | 2 | -1 | 1 | 0.5 |
24 | Georgi | 2 | -1 | 1 | 0.5 |
25 | Ilya P. | 4 | -1 | 1 | 0.25 |
26 | Igor Sh. | 4 | -1 | 0 | 0 |
27 | Igor Gr. | 4 | -1 | 0 | 0 |
28 | Clive | 4 | -1 | 0 | 0 |
29 | Misha T. | 2 | -1 | 0 | 0 |
30 | Herman | 2 | -1 | 0 | 0 |
31 | Lyonya G. | 3 | -2 | 0 | 0 |
32 | Lesha K. | 3 | -2 | 0 | 0 |
33 | Ben | 3 | -3 | 0 | 0 |
(Visited 34 times, 1 visits today)
Be the first to comment