Game Overview
Although DARKs seemed much more formidable, they somehow did not find their game and new late arrival Alex W. was definitely an Asian coach, but not in soccer. And he left early.
Yura D. picked for WHITEs | Boris M. picked for DARKs | |||
Boris Sh. scored another goal with a total of 6 goals | ||||
Late arrival for WHITEs was Sasha V. | Late arrival for DARKs was new Alex W. | |||
Game Timeline
09:44 – 1:0 – Stas M. – Sam N. missed the ball and ball just rolled into the net
09:59 – 2:0 – Sam N. – pass from Kolya P.
10:09 – 3:0 – Ilya B. – pass from Yura D.
10:19 – 4:0 – Alex Grt – pass from Ilya B.
10:39 – 4:1 – Boris Sh. – pass from Vladis Sh.
10:48 – 5:1 – Sam N.
10:56 – 5:2 – Grisha Rom. – score into an empty net from the other half of the field
10:58 – 6:2 – Alex Grt – pass from Ilya B.
Standings after 05 Games
For the first time we ignore players with one single game
Nu | Player | Games | Wins Losses | Goals | Goals per Game | Points per Game |
---|---|---|---|---|---|---|
01 | Alex Grt | 5 | 3 | 5 | 1 | 0.600 |
02 | Sasha V. | 3 | 3 | 0 | 0 | 1.000 |
03 | Cüneyt | 2 | 2 | 3 | 1.5 | 1.000 |
04 | Kolya P. | 3 | 2 | 1 | 0.333 | 0.667 |
05 | Semi | 2 | 2 | 0 | 0 | 1.000 |
06 | Yura D. | 3 | 1 | 4 | 1.333 | 0.333 |
07 | Stas M. | 3 | 1 | 1 | 0.333 | 0.333 |
08 | Vladis Sh. | 3 | 1 | 0 | 0 | 0.333 |
09 | Ilya L. | 2 | 0 | 3 | 1.5 | 0.000 |
10 | Max | 2 | 0 | 1 | 0.5 | 0.000 |
11 | Lyonya G. | 2 | 0 | 1 | 0.5 | 0.000 |
12 | Ilya B. | 2 | 0 | 1 | 0.5 | 0.000 |
13 | Misha P. | 3 | 0 | 0 | 0 | 0.000 |
14 | Arkasha B. | 3 | 0 | 0 | 0 | 0.000 |
15 | Sasha N. | 2 | 0 | 0 | 0 | 0.000 |
16 | Dima K. | 2 | 0 | 0 | 0 | 0.000 |
17 | Dima B. | 2 | 0 | 0 | 0 | 0.000 |
18 | Diego | 2 | 0 | 0 | 0 | 0.000 |
19 | Boris Sh. | 4 | -1 | 6 | 1.5 | -0.250 |
20 | Amr | 4 | -1 | 4 | 1 | -0.250 |
21 | Sergey K. | 2 | -1 | 2 | 1 | -0.500 |
22 | Mitia | 2 | -1 | 1 | 0.5 | -0.500 |
23 | Boris M. | 3 | -1 | 0 | 0 | -0.333 |
24 | Vlad T. | 2 | -1 | 0 | 0 | -0.500 |
25 | Lenia Ch. | 4 | -2 | 4 | 1 | -0.500 |
26 | Grisha Rom. | 2 | -2 | 1 | 0.5 | -1.000 |
27 | Lesha K. | 2 | -2 | 0 | 0 | -1.000 |
28 | Vadim L. | 4 | -3 | 0 | 0 | -0.750 |
(Visited 51 times, 1 visits today)
Be the first to comment