03 Game Results – 2017-01-14 SAT – Cüneyt at the top with 3 of 3

 

Game Overview

 

 Stas M. picked for WHITEs  Lyonya G. picked for DARKs
 Ezio was pick number one for WHITEs  Zhenia T. was first pick for DARKs

South DARKs 12-31 SAT

Game Timeline

09:53 – 0:0 – Start
10:24 – 1:0 – Ezio scores in a pinball in front of the goals
10:48 – 1:1 – Serezha scores after 24 minutes without goals – pass from Ilya B.
11:22 – 1:2 – Zhenia D. scores already into empty net – another 34 minutes without a single goal
11:24 – 1:3 – Lyonya G. yells for Zhenia T., but gives pass to Amr, and Amr supplies a serve to Ilya B for a header goal
11:48 -2:3 – another 24 minutes without goals, and this time WHITEs  – Yura M. – find the weakness in DARKs defense
12:00 – 2:3 – Game is finally over after 2h and 7 minutes

 

03 Game 2017-01-14 SA

Standings after 03 Games

Forty one player, sixty one goals and 3 games:

Nu Player Games Wins Losses Goals Goals per Game Points per Game
01 Cüneyt 3 3 2 0.667 1.000
02 Zhenia D. 2 2 1 0.5 1.000
03 Dr. Yurik 2 2 1 0.5 1.000
04 Ilya B. 1 1 1 1 1.000
05 Vlad R. 1 1 1 1 1.000
06 Pasha N. 1 1 1 1 1.000
07 Alex Grt 3 1 2 0.667 0.333
08 Serezha 3 1 1 0.333 0.333
09 Zhenia T. 1 1 0 0 1.000
10 Vladis Sh. 1 1 0 0 1.000
11 Arkasha B. 1 1 0 0 1.000
12 Amr 1 1 0 0 1.000
13 Alex F. 1 1 0 0 1.000
14 Zhenia I. 1 1 0 0 1.000
15 Yura D. 1 1 0 0 1.000
16 Misha P. 1 1 0 0 1.000
17 Kevin 1 1 0 0 1.000
18 Damon 2 0 3 1.5 0.000
19 Lenia Ch. 2 0 3 1.5 0.000
20 Yura M. 2 0 2 1 0.000
21 Lyonya G. 2 0 0 0 0.000
22 Pasha 2 0 0 0 0.000
23 Senia 2 0 0 0 0.000
24 Boris M. 2 0 0 0 0.000
25 Ezio 1 -1 1 1 -1.000
26 Yura B. 1 -1 1 1 -1.000
27 Zhenia A. 1 -1 0 0 -1.000
28 Sasha V. 1 -1 0 0 -1.000
29 Roni 1 -1 0 0 -1.000
30 Jacob 1 -1 0 0 -1.000
31 Roma 1 -1 0 0 (1.000)
32 Yura A. 1 -1 0 0 (1.000)
33 Vadim L. 1 -1 0 0 (1.000)
34 Sam P. 1 -1 0 0 (1.000)
35 Matt 1 -1 0 0 (1.000)
36 Josh 1 -1 0 0 (1.000)
37 Clive 1 -1 0 0 (1.000)
38 Alex Vel. 1 -1 0 0 (1.000)
39 Sergey K. 2 -2 0 0 (1.000)
40 Lesha K. 3 -3 2 0.667 (1.000)
41 Stas M. 3 -3 0 0 (1.000)
(Visited 30 times, 1 visits today)

Be the first to comment

Your question, correction or clarification Ваш вопрос, поправка или уточнение