30 Game Results – 2012-04-22 SUN – Oracle Says:
Either Kolya or Zhenia A. will Win the Season

 

 Nelson without cleats still a force to recon with        
    Much needed rain did not ruin neither the game not the field    
         Only 2 more games left in this Spring 2012 season
         

 

Game Timeline

09:27 – Start with Vlad U. and Zhenia V. as captains

09:44 – 1:0 – Misha T. – Welcome back!

09:47 – 1:1 – pass from Lesha K., and Zhenia V. scores under the upper post.  Powerful!

09:52 – 2:1 -Edick

10:02  – 3:1 – Edick passes to Nelson, and he reroutes the ball above and around the goalkeeper – Solid!

10:24 – 3:2 – Artem – cross pass from Zhenia V.

10:28 – 4:2 – Edick receives a pass from Victor and slides it under goalkeeper’s hand

10:31 – 4:3 – Artem rolls one in.  Ball passed the goalkeeper – Simple and Beautiful.

Over half an hour neither team can change the score – Defense rules!

11:03 – 5:3 – Finally Victor receives the ball from Nelson and burries it in the net.

11:03 – The End

 

 

Standings after 30 Games

This are people with 8 games or more.
Marat just made the list today:
This is the list of players, who do not have 8 games yet.  Watch Nelson and Vlad U., who are about to qualify:
Nu Player Games Wins Losses Goals Goals per Game
1 Kolya P. 11 6 14 1.273
2 Zhenia A. 9 6 3 0.333
3 Sergey K. 11 4 3 0.273
4 Matt 9 3 23 2.556
5 Damon 9 3 7 0.778
6 Marat 8 3 3 0.375
7 Vladis Sh. 9 3 3 0.333
8 Oleg 23 2 15 0.652
9 Victor 14 2 7 0.5
10 Stas M. 16 2 5 0.313
11 Clive 10 2 3 0.3
12 Ilya L. 13 1 9 0.692
13 Igor Gr. 8 1 0 0
14 Cüneyt 11 0 27 2.455
15 Dr. Yurik 26 0 19 0.731
16 Lesha K. 10 -1 10 1
17 Max 12 -1 7 0.583
18 Vadim L. 16 -1 6 0.375
19 Arnaud 10 -2 3 0.3
20 Kevin 16 -3 5 0.313
21 Alex Grt 30 -4 38 1.267
22 Misha P. 12 -4 12 1
23 Lyonya G. 19 -5 13 0.684
24 Bobby 26 -8 23 0.885

 

Nu Player Games Wins Losses Goals Goals per Game
25 Boris R. 7 2 12 1.714
26 Zhenia D. 7 -2 9 1.286
27 Pawel K. 7 -2 7 1
28 Nelson 7 3 6 0.857
29 Vlad U. 7 2 3 0.429
30 Dima B. 7 -3 3 0.429
31 Vova M. 6 3 10 1.667
32 Serezha 6 3 10 1.667
33 Zhenia V. 6 -4 7 1.167
34 Alex F. 6 -1 0 0
35 Yura B. 5 2 4 0.8
36 Yura D. 5 -1 3 0.6
37 Vlad T. 5 -4 1 0.2
38 Boris Sh. 4 1 11 2.75
39 Greg 4 0 8 2
40 Andrey B. 4 0 4 1
41 Erick 4 -1 3 0.75
42 Igor Sh. 4 0 2 0.5
43 Grisha L. 4 -4 1 0.25
44 Tim F. 4 0 0 0
45 Peter 4 -2 0 0
46 Pasha 4 -2 0 0

 

(Visited 30 times, 1 visits today)

Be the first to comment

Your question, correction or clarification Ваш вопрос, поправка или уточнение